Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Cote | 0 | 0 | 0 | 0 | 0 | 0 |
Norquay | 0 | 0 | 0 | 0 | 0 | 0 |
Preecevill.. | 0 | 0 | 0 | 0 | 0 | 0 |
Swan Valle.. | 0 | 0 | 0 | 0 | 0 | 0 |
Swan Valle.. | 0 | 0 | 0 | 0 | 0 | 0 |
Churchbrid.. | 0 | 0 | 0 | 0 | 0 | 0 |
Kamsack | 0 | 0 | 0 | 0 | 0 | 0 |
Yorkton Ri.. | 0 | 0 | 0 | 0 | 0 | 0 |
Yorkton So.. | 0 | 0 | 0 | 0 | 0 | 0 |
4Nations | 0 | 0 | 0 | 0 | 0 | 0 |
Esterhazy | 0 | 0 | 0 | 0 | 0 | 0 |
Melville | 0 | 0 | 0 | 0 | 0 | 0 |
Yorkton Ex.. | 0 | 0 | 0 | 0 | 0 | 0 |
Yorkton Th.. | 0 | 0 | 0 | 0 | 0 | 0 |
Langenburg | 0 | 0 | 0 | 0 | 0 | 0 |
Moosomin | 0 | 0 | 0 | 0 | 0 | 0 |
Rocanville | 0 | 0 | 0 | 0 | 0 | 0 |
Whitewood | 0 | 0 | 0 | 0 | 0 | 0 |
November 19th, 2023
6:30PM
FINAL
Horizon Credit Union Center
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Yorkton U11 Richardson Terriers YKRS | 3 | 4 | 6 | 13 |
Melville U11 White Millionaires MVWT | 1 | 1 | 2 | 4 |
Team | PP | PIM |
---|---|---|
Yorkton U11 Richardson Terriers YKRS | 0/5 | 6 |
Melville U11 White Millionaires MVWT | 0/3 | 10 |
No Scoring |
No Scoring |
No Scoring |
|
#20
Austin Loveridge Melville U11 White Millionaires MVWT |
Cross Checking 2 MinutesMins. 1:23 |
|
#5
Mavery Fahlman Melville U11 White Millionaires MVWT |
Tripping 2 MinutesMins. 15:52 |
|
#1
Cobie Zbeetnoff Yorkton U11 Richardson Terriers YKRS |
Tripping 2 MinutesMins. 7:57 |
|
#7
Dylan Gyoerick Yorkton U11 Richardson Terriers YKRS |
Roughing 2 MinutesMins. 5:33 |
|
#15
Keenan Ottenbreit Melville U11 White Millionaires MVWT |
Roughing 2 MinutesMins. 5:33 |
|
#5
Mavery Fahlman Melville U11 White Millionaires MVWT |
Tripping 2 MinutesMins. 4:40 |
|
#15
Keenan Ottenbreit Melville U11 White Millionaires MVWT |
Tripping 2 MinutesMins. 13:45 |
|
#12
Gavin Stehr Yorkton U11 Richardson Terriers YKRS |
Tripping 2 MinutesMins. 6:37 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | C. Zbeetnoff Cobie Zbeetnoff | 0 | 0 | 0 | E | 0 | 2 |
4 | N. Lechman Noah Lechman | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Gyoerick Dylan Gyoerick | 0 | 0 | 0 | E | 0 | 2 |
8 | K. Fahlman Kale Fahlman | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Gordon-Wolfram Rogan Gordon-Wolfram | 0 | 0 | 0 | E | 0 | 0 |
11 | E. Weinmaster Eli Weinmaster | 0 | 0 | 0 | E | 0 | 0 |
12 | G. Stehr Gavin Stehr | 0 | 0 | 0 | E | 0 | 2 |
14 | H. Grisnich Hays Grisnich | 0 | 0 | 0 | E | 0 | 0 |
15 | H. Legebokoff Hezekiah Legebokoff | 0 | 0 | 0 | E | 0 | 0 |
18 | L. Habibe Lowan Habibe | 0 | 0 | 0 | E | 0 | 0 |
19 | O. Rhinas Owen Rhinas | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST Spare Goalie ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Hoehn Caiden Hoehn | 0 | 0 | 0 | E | 0 | 0 |
4 | D. Orden Deion Orden | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Fahlman Mavery Fahlman | 0 | 0 | 0 | E | 0 | 4 |
8 | C. Simpson Cooper Simpson | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Beck Carter Beck | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Schmidt Rhett Schmidt | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Lummerding Jayar Lummerding | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Ottenbreit Kashton Ottenbreit | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Ottenbreit Keenan Ottenbreit | 0 | 0 | 0 | E | 0 | 4 |
16 | Z. Padar Zane Padar | 0 | 0 | 0 | E | 0 | 0 |
20 | A. Loveridge Austin Loveridge | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST Spare Goalie ST | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: