Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
December 16th, 2022
5:00PM
FINAL
Kinsmen Arena (Yorkton)
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Yorkton U11 Deneschuk Homes Terriers Yor | 2 | 4 | 2 | 8 |
Yorkton U11 FFUN Motorsports Terriers Yor | 1 | 5 | 2 | 8 |
Team | PP | PIM |
---|---|---|
Yorkton U11 Deneschuk Homes Terriers Yor | 0/2 | 8 |
Yorkton U11 FFUN Motorsports Terriers Yor | 0/4 | 4 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
|
#2
Harper Propp Yorkton U11 Deneschuk Homes Terriers YOR |
Tripping 2 MinutesMins. 10:54 |
|
#12
Layton Kuntz Yorkton U11 FFUN Motorsports Terriers YOR |
Hooking 2 MinutesMins. 7:50 |
|
#15
Ryker Klemetski Yorkton U11 Deneschuk Homes Terriers YOR |
Body Checking 2 MinutesMins. 3:53 |
|
#6
Kash Lazar Yorkton U11 FFUN Motorsports Terriers YOR |
Body Checking 2 MinutesMins. 7:40 |
|
#3
Josh St. Marie Yorkton U11 Deneschuk Homes Terriers YOR |
Tripping 2 MinutesMins. 4:52 |
|
#15
Ryker Klemetski Yorkton U11 Deneschuk Homes Terriers YOR |
Tripping 2 MinutesMins. 4:13 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | H. Propp Harper Propp | 0 | 0 | 0 | E | 0 | 2 |
3 | J. St. Marie Josh St. Marie | 0 | 0 | 0 | E | 0 | 2 |
4 | B. Kulcsar Beckett Kulcsar | 0 | 0 | 0 | E | 0 | 0 |
5 | A. Rodger Ava Rodger | 0 | 0 | 0 | E | 0 | 0 |
7 | L. Szysky Luc Szysky | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Kulcsar Austin Kulcsar | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Matsalla Sully Matsalla | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Jordan Jive Jordan | 0 | 0 | 0 | E | 0 | 0 |
15 | R. Klemetski Ryker Klemetski | 0 | 0 | 0 | E | 0 | 4 |
16 | L. Lockhart Liam Lockhart | 0 | 0 | 0 | E | 0 | 0 |
19 | N. Bradford Nash Bradford | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Parnetta ST Jameson Parnetta ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Heshka Courtlyn Heshka | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Lazar Kash Lazar | 0 | 0 | 0 | E | 0 | 2 |
7 | D. Gyoerick Dylan Gyoerick | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Konkel Lauchlan Konkel | 0 | 0 | 0 | E | 0 | 0 |
10 | C. McDowell Carter McDowell | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Duliak Kobe Duliak | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Kuntz Layton Kuntz | 0 | 0 | 0 | E | 0 | 2 |
14 | A. Sliva Angel Sliva | 0 | 0 | 0 | E | 0 | 0 |
16 | L. Hellegards Liam Hellegards | 0 | 0 | 0 | E | 0 | 0 |
19 | F. Vogel Flint Vogel | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Lauridsen Brayden Lauridsen | - | - | 0 | - | 0:00 | 0 |
29 | C. Wlock ST Chad Wlock ST | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: