Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
December 18th, 2022
1:00PM
FINAL
Broda Sportsplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Yorkton U11 FFUN Motorsports Terriers Yor | 1 | 1 | 1 | 3 |
Kamsack U11 Flyers Kam | 2 | 2 | 1 | 5 |
Team | PP | PIM |
---|---|---|
Yorkton U11 FFUN Motorsports Terriers Yor | 0/6 | 2 |
Kamsack U11 Flyers Kam | 0/1 | 12 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
|
#14
Angel Sliva Yorkton U11 FFUN Motorsports Terriers YOR |
Slashing 2 MinutesMins. 18:23 |
|
#12
LIAM SHABATOSKI Kamsack U11 Flyers KAM |
Cross Checking 2 MinutesMins. 14:19 |
|
#7
QUIN SUMMERS Kamsack U11 Flyers KAM |
Tripping 2 MinutesMins. 5:05 |
|
#7
QUIN SUMMERS Kamsack U11 Flyers KAM |
Body Checking 2 MinutesMins. 15:21 |
|
#5
BRODIE HUNTER Kamsack U11 Flyers KAM |
Tripping 2 MinutesMins. 13:44 |
|
#12
LIAM SHABATOSKI Kamsack U11 Flyers KAM |
Interference 2 MinutesMins. 6:53 |
|
#19
RUMOR GERVAIS Kamsack U11 Flyers KAM |
Tripping 2 MinutesMins. 0:11 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. McDowell Mason McDowell | 0 | 0 | 0 | E | 0 | 0 |
3 | K. Lazar Krew Lazar | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Heshka Courtlyn Heshka | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Lazar Kash Lazar | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Gyoerick Dylan Gyoerick | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Konkel Lauchlan Konkel | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Duliak Kobe Duliak | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Kuntz Layton Kuntz | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Sliva Angel Sliva | 0 | 0 | 0 | E | 0 | 2 |
16 | L. Hellegards Liam Hellegards | 0 | 0 | 0 | E | 0 | 0 |
19 | F. Vogel Flint Vogel | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Lauridsen ST Brayden Lauridsen ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. LEIS ASHTON LEIS | 0 | 0 | 0 | E | 0 | 0 |
5 | B. HUNTER BRODIE HUNTER | 0 | 0 | 0 | E | 0 | 2 |
6 | M. LAWLESS MORGAN LAWLESS | 0 | 0 | 0 | E | 0 | 0 |
7 | Q. SUMMERS QUIN SUMMERS | 0 | 0 | 0 | E | 0 | 4 |
8 | B. LEIS BRYDEN LEIS | 0 | 0 | 0 | E | 0 | 0 |
12 | L. SHABATOSKI LIAM SHABATOSKI | 0 | 0 | 0 | E | 0 | 4 |
14 | J. STEVENSON JACOB STEVENSON | 0 | 0 | 0 | E | 0 | 0 |
15 | H. KESHANE HOUSTON KESHANE | 0 | 0 | 0 | E | 0 | 0 |
17 | L. STEVENSON LUCAS STEVENSON | 0 | 0 | 0 | E | 0 | 0 |
19 | R. GERVAIS RUMOR GERVAIS | 0 | 0 | 0 | E | 0 | 2 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: