Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
December 8th, 2022
6:00PM
FINAL
Preeceville Skating Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Yorkton U11 FFUN Motorsports Terriers Yor | 30 | 0 | 0 | 30 |
Preeceville U11 Pats Pre | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Yorkton U11 FFUN Motorsports Terriers Yor | 0/2 | 0 |
Preeceville U11 Pats Pre | 0/0 | 4 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
|
#16
Chase Danielson Preeceville U11 Pats PRE |
Body Checking 2 MinutesMins. 9:14 |
|
#9
Owen Draper Preeceville U11 Pats PRE |
Hooking 2 MinutesMins. 0:23 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Heshka Courtlyn Heshka | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Lazar Kash Lazar | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Gyoerick Dylan Gyoerick | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Konkel Lauchlan Konkel | 0 | 0 | 0 | E | 0 | 0 |
10 | C. McDowell Carter McDowell | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Duliak Kobe Duliak | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Kuntz Layton Kuntz | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Sliva Angel Sliva | 0 | 0 | 0 | E | 0 | 0 |
16 | L. Hellegards Liam Hellegards | 0 | 0 | 0 | E | 0 | 0 |
19 | F. Vogel Flint Vogel | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Lauridsen ST Brayden Lauridsen ST | - | - | 0 | - | 0:00 | 0 |
29 | C. Wlock Chad Wlock | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Tremblay-Bondu Benjamin Tremblay-Bondu | 0 | 0 | 0 | E | 0 | 0 |
3 | E. Will Easton Will | 0 | 0 | 0 | E | 0 | 0 |
4 | L. Erickson Landon Erickson | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Babiuk Koy Babiuk | 0 | 0 | 0 | E | 0 | 0 |
8 | N. Johnson Nate Johnson | 0 | 0 | 0 | E | 0 | 0 |
9 | O. Draper Owen Draper | 0 | 0 | 0 | E | 0 | 2 |
11 | K. Vanin Kasey Vanin | 0 | 0 | 0 | E | 0 | 0 |
12 | D. Unick Declan Unick | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Neilson Jaxon Neilson | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Townsend Tanner Townsend | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Danielson Chase Danielson | 0 | 0 | 0 | E | 0 | 2 |
17 | D. Peterson Drae Peterson | 0 | 0 | 0 | E | 0 | 0 |
18 | L. Bashforth Liam Bashforth | 0 | 0 | 0 | E | 0 | 0 |
29 | N. Lukey Nixon Lukey | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | N. Lukey ST Nixon Lukey ST | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: