Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
December 18th, 2022
1:00PM
FINAL
Langenburg Remax Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Grenfell U11 Spitfires Gre | 2 | 2 | 1 | 5 |
Langenburg U11 Warriors Lan | 1 | 3 | 1 | 5 |
Team | PP | PIM |
---|---|---|
Grenfell U11 Spitfires Gre | 0/2 | 12 |
Langenburg U11 Warriors Lan | 0/6 | 4 |
No Scoring |
No Scoring |
No Scoring |
|
#18
Ty Manovich Grenfell U11 Spitfires GRE |
Hooking 2 MinutesMins. 13:49 |
|
#4
Liam Buchberger Langenburg U11 Warriors LAN |
Tripping 2 MinutesMins. 9:50 |
|
#66
Simon Kraushaar Grenfell U11 Spitfires GRE |
Tripping 2 MinutesMins. 17:46 |
|
#18
Ty Manovich Grenfell U11 Spitfires GRE |
Tripping 2 MinutesMins. 15:37 |
|
#16
Drew Haas Grenfell U11 Spitfires GRE |
Tripping 2 MinutesMins. 2:17 |
Team Penalty Grenfell U11 Spitfires GRE |
Too Many Players 2 MinutesMins. 14:09 | |
|
#15
Nixon Lemieux Grenfell U11 Spitfires GRE |
Tripping 2 MinutesMins. 10:30 |
|
Declan Gray Langenburg U11 Warriors LAN |
Tripping 2 MinutesMins. 0:15 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | E. Gorniak Easton Gorniak | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Hardy Ben Hardy | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Coueslan Kashton Coueslan | 0 | 0 | 0 | E | 0 | 0 |
15 | N. Lemieux Nixon Lemieux | 0 | 0 | 0 | E | 0 | 2 |
16 | D. Haas Drew Haas | 0 | 0 | 0 | E | 0 | 2 |
18 | T. Manovich Ty Manovich | 0 | 0 | 0 | E | 0 | 4 |
19 | D. Lowenberg Dylan Lowenberg | 0 | 0 | 0 | E | 0 | 0 |
23 | N. McBride Nathan McBride | 0 | 0 | 0 | E | 0 | 0 |
66 | S. Kraushaar Simon Kraushaar | 0 | 0 | 0 | E | 0 | 2 |
68 | T. Kraushaar Thomas Kraushaar | 0 | 0 | 0 | E | 0 | 0 |
87 | C. Billings Carter Billings | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Anaka ST Keaton Anaka ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Apland Ainsley Apland | 0 | 0 | 0 | E | 0 | 0 |
4 | L. Buchberger Liam Buchberger | 0 | 0 | 0 | E | 0 | 2 |
5 | M. Kotzer Maxximus Kotzer | 0 | 0 | 0 | E | 0 | 0 |
6 | N. Reavie Nash Reavie | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Ingjaldson Boston Ingjaldson | 0 | 0 | 0 | E | 0 | 0 |
9 | E. Balbar Emmet Balbar | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Apland Charles Apland | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Bergman Cade Bergman | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Hainstock Milo Hainstock | 0 | 0 | 0 | E | 0 | 0 |
16 | G. Fatteicher Grayson Fatteicher | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
17 | R. Betke ST Ryder Betke ST | - | - | 0 | - | 0:00 | 0 |
1 | D. Gray Declan Gray | - | - | 0 | - | 0:00 | 2 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: