Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
January 11th, 2023
6:15PM
FINAL
Langenburg Remax Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Esterhazy U11 Flyers Est | 13 | 0 | 0 | 13 |
Langenburg U11 Warriors Lan | 2 | 0 | 0 | 2 |
Team | PP | PIM |
---|---|---|
Esterhazy U11 Flyers Est | 0/0 | 0 |
Langenburg U11 Warriors Lan | 0/0 | 0 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Woytas Maddox Woytas | 0 | 0 | 0 | E | 0 | 0 |
3 | D. Arnason Dominik Arnason | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Psutka Jacob Psutka | 0 | 0 | 0 | E | 0 | 0 |
7 | V. Anderson Viggo Anderson | 0 | 0 | 0 | E | 0 | 0 |
9 | G. Persson Gustaf Persson | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Campbell Jacobi Campbell | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Toth Cooper Toth | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Hill Blake Hill | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Melville Emmett Melville | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Smith Aiden Smith | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Noble Carson Noble | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Sheeshka Konner Sheeshka | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Lingelbach Ty Lingelbach | 0 | 0 | 0 | E | 0 | 0 |
23 | L. Urzada Lamar Urzada | 0 | 0 | 0 | E | 0 | 0 |
24 | C. McAllister Cohen McAllister | 0 | 0 | 0 | E | 0 | 0 |
88 | S. Sandilands Steele Sandilands | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
15 | E. Melville ST Emmett Melville ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Apland Ainsley Apland | 0 | 0 | 0 | E | 0 | 0 |
4 | L. Buchberger Liam Buchberger | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Kotzer Maxximus Kotzer | 0 | 0 | 0 | E | 0 | 0 |
6 | N. Reavie Nash Reavie | 0 | 0 | 0 | E | 0 | 0 |
7 | H. Kitz Hudson Kitz | 0 | 0 | 0 | E | 0 | 0 |
9 | E. Balbar Emmet Balbar | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Bergman Cade Bergman | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Hainstock Milo Hainstock | 0 | 0 | 0 | E | 0 | 0 |
16 | G. Fatteicher Grayson Fatteicher | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
17 | R. Betke ST Ryder Betke ST | - | - | 0 | - | 0:00 | 0 |
1 | D. Gray Declan Gray | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: