Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
January 11th, 2023
7:00PM
FINAL
Bredenbury Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Churchbridge U11 Imperials Chu | 1 | 0 | 0 | 1 |
Yorkton U11 Richardson Terriers Yor | 9 | 0 | 0 | 9 |
Team | PP | PIM |
---|---|---|
Churchbridge U11 Imperials Chu | 0/3 | 2 |
Yorkton U11 Richardson Terriers Yor | 0/1 | 6 |
No Scoring |
No Scoring |
No Scoring |
|
#7
Nicolas Janett Yorkton U11 Richardson Terriers YOR |
Hooking 2 MinutesMins. 17:13 |
No Penalties |
|
#4
Drake Wiley Yorkton U11 Richardson Terriers YOR |
Hooking 2 MinutesMins. 9:24 |
|
#19
Colton Lorenzo Yorkton U11 Richardson Terriers YOR |
Body Checking 2 MinutesMins. 6:21 |
|
#20
Jaxson Cornelius Churchbridge U11 Imperials CHU |
Body Checking 2 MinutesMins. 3:29 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | B. Polvi Beckham Polvi | 0 | 0 | 0 | E | 0 | 0 |
3 | K. Jenson Kingsley Jenson | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Evans Charlie Evans | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Croswell Kaiden Croswell | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Schaan Luke Schaan | 0 | 0 | 0 | E | 0 | 0 |
9 | L. Prier Logan Prier | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Tanchyk Maelle Tanchyk | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Rapchalk Jack Rapchalk | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Marfleet Katelyn Marfleet | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Lauer Jack Lauer | 0 | 0 | 0 | E | 0 | 0 |
18 | Z. Vancaeseele Zayd Vancaeseele | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Manley Saige Manley | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Cornelius Jaxson Cornelius | 0 | 0 | 0 | E | 0 | 2 |
31 | R. Meyer Ryan Meyer | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Polvi ST Beckham Polvi ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Janett Joseph Janett | 0 | 0 | 0 | E | 0 | 0 |
4 | D. Wiley Drake Wiley | 0 | 0 | 0 | E | 0 | 2 |
5 | T. Kruk Tristan Kruk | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Stanley Jesse Stanley | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Janett Nicolas Janett | 0 | 0 | 0 | E | 0 | 2 |
8 | M. Murray Mylo Murray | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Beres Baylee Beres | 0 | 0 | 0 | E | 0 | 0 |
11 | P. Ruf Paxton Ruf | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Barlow Russell Barlow | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Johnson Aubrey Johnson | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Roussin Sarah Roussin | 0 | 0 | 0 | E | 0 | 0 |
18 | Z. Novak Zachary Novak | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Lorenzo Colton Lorenzo | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | C. Herman ST Colby Herman ST | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: