Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
January 3rd, 2023
6:00PM
FINAL
Dana Antal Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Grenfell U11 Spitfires Gre | 7 | 0 | 0 | 7 |
Esterhazy U11 Flyers Est | 5 | 0 | 0 | 5 |
Team | PP | PIM |
---|---|---|
Grenfell U11 Spitfires Gre | 0/2 | 6 |
Esterhazy U11 Flyers Est | 0/3 | 4 |
No Scoring |
No Scoring |
No Scoring |
|
#88
Steele Sandilands Esterhazy U11 Flyers EST |
Body Checking 2 MinutesMins. 2:31 |
|
#2
Maddox Woytas Esterhazy U11 Flyers EST |
Tripping 2 MinutesMins. 16:39 |
|
#15
Nixon Lemieux Grenfell U11 Spitfires GRE |
Boarding 2 MinutesMins. 15:48 |
|
#15
Nixon Lemieux Grenfell U11 Spitfires GRE |
Tripping 2 MinutesMins. 1:42 |
|
#17
Denver Kardash Grenfell U11 Spitfires GRE |
Tripping 2 MinutesMins. 8:46 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Wicks Peter Wicks | 0 | 0 | 0 | E | 0 | 0 |
3 | E. Gorniak Easton Gorniak | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Hardy Ben Hardy | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Coueslan Kashton Coueslan | 0 | 0 | 0 | E | 0 | 0 |
15 | N. Lemieux Nixon Lemieux | 0 | 0 | 0 | E | 0 | 4 |
16 | D. Haas Drew Haas | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Kardash Denver Kardash | 0 | 0 | 0 | E | 0 | 2 |
18 | T. Manovich Ty Manovich | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Lowenberg Dylan Lowenberg | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Drinnan Morgan Drinnan | 0 | 0 | 0 | E | 0 | 0 |
23 | N. McBride Nathan McBride | 0 | 0 | 0 | E | 0 | 0 |
66 | S. Kraushaar Simon Kraushaar | 0 | 0 | 0 | E | 0 | 0 |
68 | T. Kraushaar Thomas Kraushaar | 0 | 0 | 0 | E | 0 | 0 |
72 | D. McGregor Duncan McGregor | 0 | 0 | 0 | E | 0 | 0 |
87 | C. Billings Carter Billings | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Anaka ST Keaton Anaka ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Woytas Maddox Woytas | 0 | 0 | 0 | E | 0 | 2 |
3 | D. Arnason Dominik Arnason | 0 | 0 | 0 | E | 0 | 0 |
7 | V. Anderson Viggo Anderson | 0 | 0 | 0 | E | 0 | 0 |
9 | G. Persson Gustaf Persson | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Campbell Jacobi Campbell | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Toth Cooper Toth | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Hill Blake Hill | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Melville Emmett Melville | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Smith Aiden Smith | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Noble Carson Noble | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Sheeshka Konner Sheeshka | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Lingelbach Ty Lingelbach | 0 | 0 | 0 | E | 0 | 0 |
23 | L. Urzada Lamar Urzada | 0 | 0 | 0 | E | 0 | 0 |
24 | C. McAllister Cohen McAllister | 0 | 0 | 0 | E | 0 | 0 |
88 | S. Sandilands Steele Sandilands | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
15 | E. Melville ST Emmett Melville ST | - | - | 0 | - | 0:00 | 0 |
17 | C. Noble Carson Noble | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: