Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
December 15th, 2022
6:45PM
FINAL
Grenfell Regional Park
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Whitewood U11 Elks Whi | 4 | 3 | 0 | 7 |
Grenfell U11 Spitfires Gre | 2 | 1 | 4 | 7 |
Team | PP | PIM |
---|---|---|
Whitewood U11 Elks Whi | 0/2 | 4 |
Grenfell U11 Spitfires Gre | 0/2 | 4 |
No Scoring |
No Scoring |
No Scoring |
|
#17
Camdyn Sparvier Whitewood U11 Elks WHI |
Body Checking 2 MinutesMins. 6:42 |
|
#5
Ethan Moorhead Whitewood U11 Elks WHI |
Holding 2 MinutesMins. 5:25 |
|
#23
Nathan McBride Grenfell U11 Spitfires GRE |
Tripping 2 MinutesMins. 7:40 |
|
#23
Nathan McBride Grenfell U11 Spitfires GRE |
Tripping 2 MinutesMins. 19:22 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Brehaut Cruz Brehaut | 0 | 0 | 0 | E | 0 | 0 |
5 | E. Moorhead Ethan Moorhead | 0 | 0 | 0 | E | 0 | 2 |
6 | J. Johnson Jeremiah Johnson | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Waskewitch Bentley Waskewitch | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Giroux Ryker Giroux | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Bear Kreedence Bear | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Schlamp Kohen Schlamp | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Sparvier Camdyn Sparvier | 0 | 0 | 0 | E | 0 | 2 |
19 | R. Demyen Rylan Demyen | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Bear-Fuchs Cooper Bear-Fuchs | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Beutler Jace Beutler | - | - | 0 | - | 0:00 | 0 |
30 | D. Maki ST Dane Maki ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Wicks Peter Wicks | 0 | 0 | 0 | E | 0 | 0 |
3 | E. Gorniak Easton Gorniak | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Hardy Ben Hardy | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Coueslan Kashton Coueslan | 0 | 0 | 0 | E | 0 | 0 |
15 | N. Lemieux Nixon Lemieux | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Haas Drew Haas | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Kardash Denver Kardash | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Manovich Ty Manovich | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Lowenberg Dylan Lowenberg | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Drinnan Morgan Drinnan | 0 | 0 | 0 | E | 0 | 0 |
23 | N. McBride Nathan McBride | 0 | 0 | 0 | E | 0 | 4 |
66 | S. Kraushaar Simon Kraushaar | 0 | 0 | 0 | E | 0 | 0 |
68 | T. Kraushaar Thomas Kraushaar | 0 | 0 | 0 | E | 0 | 0 |
72 | D. McGregor Duncan McGregor | 0 | 0 | 0 | E | 0 | 0 |
87 | C. Billings Carter Billings | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Anaka ST Keaton Anaka ST | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: