Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
December 17th, 2022
11:00AM
FINAL
Grenfell Regional Park
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Langenburg U11 Warriors Lan | 2 | 1 | 0 | 3 |
Grenfell U11 Spitfires Gre | 1 | 1 | 1 | 3 |
Team | PP | PIM |
---|---|---|
Langenburg U11 Warriors Lan | 0/2 | 2 |
Grenfell U11 Spitfires Gre | 0/0 | 6 |
No Scoring |
No Scoring |
No Scoring |
|
#18
Ty Manovich Grenfell U11 Spitfires GRE |
Cross Checking 2 MinutesMins. 13:28 |
|
#87
Carter Billings Grenfell U11 Spitfires GRE |
Interference 2 MinutesMins. 16:43 |
|
#12
Cade Bergman Langenburg U11 Warriors LAN |
Roughing 2 MinutesMins. 6:50 |
|
#18
Ty Manovich Grenfell U11 Spitfires GRE |
Roughing 2 MinutesMins. 6:50 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Apland Ainsley Apland | 0 | 0 | 0 | E | 0 | 0 |
4 | L. Buchberger Liam Buchberger | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Kotzer Maxximus Kotzer | 0 | 0 | 0 | E | 0 | 0 |
6 | N. Reavie Nash Reavie | 0 | 0 | 0 | E | 0 | 0 |
7 | H. Kitz Hudson Kitz | 0 | 0 | 0 | E | 0 | 0 |
9 | E. Balbar Emmet Balbar | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Bergman Cade Bergman | 0 | 0 | 0 | E | 0 | 2 |
15 | M. Hainstock Milo Hainstock | 0 | 0 | 0 | E | 0 | 0 |
16 | G. Fatteicher Grayson Fatteicher | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Gray ST Declan Gray ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Wicks Peter Wicks | 0 | 0 | 0 | E | 0 | 0 |
3 | E. Gorniak Easton Gorniak | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Hardy Ben Hardy | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Coueslan Kashton Coueslan | 0 | 0 | 0 | E | 0 | 0 |
15 | N. Lemieux Nixon Lemieux | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Haas Drew Haas | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Kardash Denver Kardash | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Manovich Ty Manovich | 0 | 0 | 0 | E | 0 | 4 |
19 | D. Lowenberg Dylan Lowenberg | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Drinnan Morgan Drinnan | 0 | 0 | 0 | E | 0 | 0 |
23 | N. McBride Nathan McBride | 0 | 0 | 0 | E | 0 | 0 |
66 | S. Kraushaar Simon Kraushaar | 0 | 0 | 0 | E | 0 | 0 |
68 | T. Kraushaar Thomas Kraushaar | 0 | 0 | 0 | E | 0 | 0 |
87 | C. Billings Carter Billings | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Anaka ST Keaton Anaka ST | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: