Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
January 10th, 2023
4:30PM
FINAL
Merv Moore Sportsplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Melville U11 Blue Millionaires Mel | 13 | 0 | 0 | 13 |
Melville U11 White Millionaires Mel | 14 | 0 | 0 | 14 |
Team | PP | PIM |
---|---|---|
Melville U11 Blue Millionaires Mel | 0/3 | 4 |
Melville U11 White Millionaires Mel | 0/2 | 6 |
No Scoring |
No Scoring |
No Scoring |
|
#15
Keenan Ottenbreit Melville U11 White Millionaires MEL |
Slashing 2 MinutesMins. 10:30 |
|
#10
Carson Syrota Melville U11 Blue Millionaires MEL |
Tripping 2 MinutesMins. 7:02 |
|
#15
Kyron Ball Melville U11 Blue Millionaires MEL |
Interference 2 MinutesMins. 7:50 |
|
#2
Blake Sawley Melville U11 White Millionaires MEL |
Body Checking 2 MinutesMins. 9:01 |
|
#15
Keenan Ottenbreit Melville U11 White Millionaires MEL |
Body Checking 2 MinutesMins. 7:45 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Koehn Jaxon Koehn | 0 | 0 | 0 | E | 0 | 0 |
3 | A. Loveridge Austin Loveridge | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Lundgren Blakely Lundgren | 0 | 0 | 0 | E | 0 | 0 |
5 | R. Schmidt Rhett Schmidt | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Lummerding Jayar Lummerding | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Kabatoff Jaxon Kabatoff | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Blenkiron Austin Blenkiron | 0 | 0 | 0 | E | 0 | 0 |
9 | L. Ligtenberg Logan Ligtenberg | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Syrota Carson Syrota | 0 | 0 | 0 | E | 0 | 2 |
14 | E. Myers Edward Myers | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Ball Kyron Ball | 0 | 0 | 0 | E | 0 | 2 |
16 | E. Petrichuk Enzo Petrichuk | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | Z. Padar ST Zane Padar ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Sawley Blake Sawley | 0 | 0 | 0 | E | 0 | 2 |
3 | P. Wlock Paisley Wlock | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Ludwar Kade Ludwar | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Beck Carter Beck | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Peakman Lochlan Peakman | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Ottenbreit Kashton Ottenbreit | 0 | 0 | 0 | E | 0 | 0 |
10 | H. Bossence Hayden Bossence | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Breitkreuz Blake Breitkreuz | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Ottenbreit Keenan Ottenbreit | 0 | 0 | 0 | E | 0 | 4 |
16 | B. Alberts Bronson Alberts | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Funk Keldan Funk | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
17 | M. Alexander ST Michael Alexander ST | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: