Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
January 11th, 2023
6:30PM
FINAL
Broda Sportsplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Yorkton U11 Deneschuk Homes Terriers Yor | 3 | 0 | 0 | 3 |
Kamsack U11 Flyers Kam | 4 | 0 | 0 | 4 |
Team | PP | PIM |
---|---|---|
Yorkton U11 Deneschuk Homes Terriers Yor | 0/1 | 12 |
Kamsack U11 Flyers Kam | 0/5 | 4 |
No Scoring |
No Scoring |
No Scoring |
|
#11
Sully Matsalla Yorkton U11 Deneschuk Homes Terriers YOR |
Tripping 2 MinutesMins. 12:13 |
|
#19
Nash Bradford Yorkton U11 Deneschuk Homes Terriers YOR |
Hooking 2 MinutesMins. 8:19 |
|
#15
Ryker Klemetski Yorkton U11 Deneschuk Homes Terriers YOR |
Roughing 2 MinutesMins. 6:54 |
|
#12
LIAM SHABATOSKI Kamsack U11 Flyers KAM |
Roughing 2 MinutesMins. 6:54 |
|
#14
Jive Jordan Yorkton U11 Deneschuk Homes Terriers YOR |
Cross Checking 2 MinutesMins. 14:04 |
|
#12
LIAM SHABATOSKI Kamsack U11 Flyers KAM |
Elbowing 2 MinutesMins. 5:39 |
|
#15
Ryker Klemetski Yorkton U11 Deneschuk Homes Terriers YOR |
Tripping 2 MinutesMins. 4:02 |
|
#11
Sully Matsalla Yorkton U11 Deneschuk Homes Terriers YOR |
Hooking 2 MinutesMins. 0:51 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | H. Propp Harper Propp | 0 | 0 | 0 | E | 0 | 0 |
3 | J. St. Marie Josh St. Marie | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Kulcsar Beckett Kulcsar | 0 | 0 | 0 | E | 0 | 0 |
5 | A. Rodger Ava Rodger | 0 | 0 | 0 | E | 0 | 0 |
7 | L. Szysky Luc Szysky | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Kulcsar Austin Kulcsar | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Matsalla Sully Matsalla | 0 | 0 | 0 | E | 0 | 4 |
14 | J. Jordan Jive Jordan | 0 | 0 | 0 | E | 0 | 2 |
15 | R. Klemetski Ryker Klemetski | 0 | 0 | 0 | E | 0 | 4 |
16 | L. Lockhart Liam Lockhart | 0 | 0 | 0 | E | 0 | 0 |
19 | N. Bradford Nash Bradford | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Parnetta ST Jameson Parnetta ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. LEIS ASHTON LEIS | 0 | 0 | 0 | E | 0 | 0 |
4 | K. SEMENUIK-HALLIDAY KAYLUM SEMENUIK-HALLIDAY | 0 | 0 | 0 | E | 0 | 0 |
5 | B. HUNTER BRODIE HUNTER | 0 | 0 | 0 | E | 0 | 0 |
6 | M. LAWLESS MORGAN LAWLESS | 0 | 0 | 0 | E | 0 | 0 |
7 | Q. SUMMERS QUIN SUMMERS | 0 | 0 | 0 | E | 0 | 0 |
8 | B. LEIS BRYDEN LEIS | 0 | 0 | 0 | E | 0 | 0 |
10 | C. QUEWEZANCE CHRISTIAN QUEWEZANCE | 0 | 0 | 0 | E | 0 | 0 |
11 | D. PALMER DOMINICK PALMER | 0 | 0 | 0 | E | 0 | 0 |
12 | L. SHABATOSKI LIAM SHABATOSKI | 0 | 0 | 0 | E | 0 | 4 |
14 | J. STEVENSON JACOB STEVENSON | 0 | 0 | 0 | E | 0 | 0 |
15 | H. KESHANE HOUSTON KESHANE | 0 | 0 | 0 | E | 0 | 0 |
17 | L. STEVENSON LUCAS STEVENSON | 0 | 0 | 0 | E | 0 | 0 |
19 | R. GERVAIS RUMOR GERVAIS | 0 | 0 | 0 | E | 0 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: