Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
January 22nd, 2023
12:30PM
FINAL
Preeceville Skating Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Churchbridge U11 Imperials Chu | 7 | 9 | 4 | 20 |
Preeceville U11 Pats Pre | 0 | 0 | 1 | 1 |
Team | PP | PIM |
---|---|---|
Churchbridge U11 Imperials Chu | 0/5 | 10 |
Preeceville U11 Pats Pre | 0/4 | 13 |
No Scoring |
No Scoring |
No Scoring |
|
#11
Kasey Vanin Preeceville U11 Pats PRE |
Body Checking 2 MinutesMins. 14:51 |
|
#3
Kingsley Jenson Churchbridge U11 Imperials CHU |
Body Checking 2 MinutesMins. 13:56 |
|
#9
Logan Prier Churchbridge U11 Imperials CHU |
Hooking 2 MinutesMins. 2:22 |
|
#4
Landon Erickson Preeceville U11 Pats PRE |
Body Checking 2 MinutesMins. 2:22 |
|
#18
Zayd Vancaeseele Churchbridge U11 Imperials CHU |
Body Checking 2 MinutesMins. 14:34 |
|
#11
Kasey Vanin Preeceville U11 Pats PRE |
Hooking 2 MinutesMins. 10:36 |
|
#7
Bennett Halkyard Preeceville U11 Pats PRE |
Roughing 2 MinutesMins. 2:08 |
|
#9
Owen Draper Preeceville U11 Pats PRE |
Roughing 2 MinutesMins. 2:08 |
|
#4
Landon Erickson Preeceville U11 Pats PRE |
Slashing 3 MinutesMins. 16:16 |
|
#20
Jaxson Cornelius Churchbridge U11 Imperials CHU |
Roughing 2 MinutesMins. 2:08 |
|
#18
Zayd Vancaeseele Churchbridge U11 Imperials CHU |
Tripping 2 MinutesMins. 1:52 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Jenson Kingsley Jenson | 0 | 0 | 0 | E | 0 | 2 |
4 | C. Evans Charlie Evans | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Croswell Kaiden Croswell | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Schaan Luke Schaan | 0 | 0 | 0 | E | 0 | 0 |
9 | L. Prier Logan Prier | 0 | 0 | 0 | E | 0 | 2 |
12 | J. Rapchalk Jack Rapchalk | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Kornaga Joe Kornaga | 0 | 0 | 0 | E | 0 | 0 |
18 | Z. Vancaeseele Zayd Vancaeseele | 0 | 0 | 0 | E | 0 | 4 |
19 | S. Manley Saige Manley | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Cornelius Jaxson Cornelius | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
11 | M. Tanchyk ST Maelle Tanchyk ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Tremblay-Bondu Benjamin Tremblay-Bondu | 0 | 0 | 0 | E | 0 | 0 |
4 | L. Erickson Landon Erickson | 0 | 0 | 0 | E | 0 | 5 |
7 | B. Halkyard Bennett Halkyard | 0 | 0 | 0 | E | 0 | 2 |
9 | O. Draper Owen Draper | 0 | 0 | 0 | E | 0 | 2 |
10 | W. Salisbury Will Salisbury | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Vanin Kasey Vanin | 0 | 0 | 0 | E | 0 | 4 |
12 | D. Unick Declan Unick | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Neilson Jaxon Neilson | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Townsend Tanner Townsend | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Danielson Chase Danielson | 0 | 0 | 0 | E | 0 | 0 |
18 | L. Bashforth Liam Bashforth | 0 | 0 | 0 | E | 0 | 0 |
29 | N. Lukey Nixon Lukey | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | N. Lukey ST Nixon Lukey ST | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: