Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
January 31st, 2023
6:45PM
FINAL
Grenfell Regional Park
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
4 Nations U11 4 N | 0 | 0 | 1 | 1 |
Grenfell U11 Spitfires Gre | 9 | 4 | 2 | 15 |
Team | PP | PIM |
---|---|---|
4 Nations U11 4 N | 0/1 | 4 |
Grenfell U11 Spitfires Gre | 0/2 | 2 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
|
#8
Ben Hardy Grenfell U11 Spitfires GRE |
Tripping 2 MinutesMins. 18:18 |
|
#20
Tristan Keqautooway 4 Nations U11 4 N |
Body Checking 2 MinutesMins. 13:39 |
|
#17
Morningstar Sparvier 4 Nations U11 4 N |
Tripping 2 MinutesMins. 0:29 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | N. Alexson Neyala Alexson | 0 | 0 | 0 | E | 0 | 0 |
10 | d. louison dominick louison | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Stevenson Thadeus Stevenson | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Dejarlais Abigail Dejarlais | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Sparvier Morningstar Sparvier | 0 | 0 | 0 | E | 0 | 2 |
18 | C. Crowe Cannon Crowe | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Thomas Darian Thomas | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Keqautooway Tristan Keqautooway | 0 | 0 | 0 | E | 0 | 2 |
21 | k. marion kabrey marion | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Two Voice Malachi Two Voice | 0 | 0 | 0 | E | 0 | 0 |
24 | B. Ironstar Bradley Ironstar | 0 | 0 | 0 | E | 0 | 0 |
25 | S. Bear Sakari Bear | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Bob Mylan Bob | 0 | 0 | 0 | E | 0 | 0 |
35 | s. louison savannah louison | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | B. Delorme ST Blake Delorme ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Wicks Peter Wicks | 0 | 0 | 0 | E | 0 | 0 |
3 | E. Gorniak Easton Gorniak | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Hardy Ben Hardy | 0 | 0 | 0 | E | 0 | 2 |
15 | N. Lemieux Nixon Lemieux | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Haas Drew Haas | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Kardash Denver Kardash | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Manovich Ty Manovich | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Lowenberg Dylan Lowenberg | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Drinnan Morgan Drinnan | 0 | 0 | 0 | E | 0 | 0 |
23 | N. McBride Nathan McBride | 0 | 0 | 0 | E | 0 | 0 |
66 | S. Kraushaar Simon Kraushaar | 0 | 0 | 0 | E | 0 | 0 |
68 | T. Kraushaar Thomas Kraushaar | 0 | 0 | 0 | E | 0 | 0 |
72 | D. McGregor Duncan McGregor | 0 | 0 | 0 | E | 0 | 0 |
87 | C. Billings Carter Billings | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Anaka ST Keaton Anaka ST | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: