Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
January 20th, 2023
6:30PM
FINAL
Broda Sportsplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Yorkton U11 FFUN Motorsports Terriers Yor | 2 | 4 | 4 | 10 |
Kamsack U11 Flyers Kam | 1 | 4 | 3 | 8 |
Team | PP | PIM |
---|---|---|
Yorkton U11 FFUN Motorsports Terriers Yor | 0/2 | 12 |
Kamsack U11 Flyers Kam | 0/5 | 6 |
|
#6
Kash Lazar (1) Angel Sliva |
0:00 Yor 1, Kam 0 |
|
#4
Courtlyn Heshka (1) Angel Sliva |
0:00 Yor 2, Kam 0 |
|
#8
BRYDEN LEIS (1) HOUSTON KESHANE |
0:00 Yor 2, Kam 1 |
|
#6
Kash Lazar (2) Angel Sliva |
0:00 Yor 3, Kam 1 |
|
#6
Kash Lazar (3) Liam Hellegards |
0:00 Yor 4, Kam 1 |
|
#14
Angel Sliva (1) Liam Hellegards |
0:00 Yor 5, Kam 1 |
|
#6
Kash Lazar (4) Flint Vogel |
0:00 Yor 6, Kam 1 |
|
#5
BRODIE HUNTER (1) Unassisted |
0:00 Yor 6, Kam 2 |
|
#7
QUIN SUMMERS (1) RUMOR GERVAIS, FLYNN RUF |
0:00 Yor 6, Kam 3 |
|
#7
QUIN SUMMERS (2) Unassisted |
0:00 Yor 6, Kam 4 |
|
#7
QUIN SUMMERS (3) FLYNN RUF |
0:00 Yor 6, Kam 5 |
|
#19
Flint Vogel (1) Kash Lazar |
0:00 Yor 7, Kam 5 |
|
#10
Carter McDowell (1) Courtlyn Heshka |
0:00 Yor 8, Kam 5 |
|
#10
Carter McDowell (2) Kobe Duliak |
0:00 Yor 9, Kam 5 |
|
#10
Carter McDowell (3) Kobe Duliak |
0:00 Yor 10, Kam 5 |
|
#7
QUIN SUMMERS (4) RUMOR GERVAIS |
0:00 Yor 10, Kam 6 |
|
#7
QUIN SUMMERS (5) RUMOR GERVAIS |
0:00 Yor 10, Kam 7 |
|
#7
QUIN SUMMERS (6) MORGAN LAWLESS |
0:00 Yor 10, Kam 8 |
No Penalties |
|
#14
Angel Sliva Yorkton U11 FFUN Motorsports Terriers YOR |
Hooking 2 MinutesMins. 18:49 |
|
#8
Lauchlan Konkel Yorkton U11 FFUN Motorsports Terriers YOR |
Tripping 2 MinutesMins. 14:21 |
|
#14
JACOB STEVENSON Kamsack U11 Flyers KAM |
Hooking 2 MinutesMins. 12:39 |
|
#8
Lauchlan Konkel Yorkton U11 FFUN Motorsports Terriers YOR |
Cross Checking 2 MinutesMins. 11:14 |
|
#7
Dylan Gyoerick Yorkton U11 FFUN Motorsports Terriers YOR |
Roughing 2 MinutesMins. 11:14 |
|
#6
MORGAN LAWLESS Kamsack U11 Flyers KAM |
Roughing 2 MinutesMins. 11:14 |
|
#12
Layton Kuntz Yorkton U11 FFUN Motorsports Terriers YOR |
Cross Checking 2 MinutesMins. 10:31 |
|
#14
JACOB STEVENSON Kamsack U11 Flyers KAM |
Tripping 2 MinutesMins. 7:07 |
|
#11
Kobe Duliak Yorkton U11 FFUN Motorsports Terriers YOR |
Interference 2 MinutesMins. 4:20 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Heshka Courtlyn Heshka | 1 | 1 | 2 | E | 0 | 0 |
6 | K. Lazar Kash Lazar | 4 | 1 | 5 | E | 0 | 0 |
7 | D. Gyoerick Dylan Gyoerick | 0 | 0 | 0 | E | 0 | 2 |
8 | L. Konkel Lauchlan Konkel | 0 | 0 | 0 | E | 0 | 4 |
10 | C. McDowell Carter McDowell | 3 | 0 | 3 | E | 0 | 0 |
11 | K. Duliak Kobe Duliak | 0 | 2 | 2 | E | 0 | 2 |
12 | L. Kuntz Layton Kuntz | 0 | 0 | 0 | E | 0 | 2 |
14 | A. Sliva Angel Sliva | 1 | 3 | 4 | E | 0 | 2 |
16 | L. Hellegards Liam Hellegards | 0 | 2 | 2 | E | 0 | 0 |
19 | F. Vogel Flint Vogel | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | C. Wlock ST W Chad Wlock ST W | 0 | 8 | - | - | 60:00 | 0 |
1 | B. Lauridsen Brayden Lauridsen | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. LEIS ASHTON LEIS | 0 | 0 | 0 | E | 0 | 0 |
4 | K. SEMENUIK-HALLIDAY KAYLUM SEMENUIK-HALLIDAY | 0 | 0 | 0 | E | 0 | 0 |
5 | B. HUNTER BRODIE HUNTER | 1 | 0 | 1 | E | 0 | 0 |
6 | M. LAWLESS MORGAN LAWLESS | 0 | 1 | 1 | E | 0 | 2 |
7 | Q. SUMMERS QUIN SUMMERS | 6 | 0 | 6 | E | 0 | 0 |
8 | B. LEIS BRYDEN LEIS | 1 | 0 | 1 | E | 0 | 0 |
10 | C. QUEWEZANCE CHRISTIAN QUEWEZANCE | 0 | 0 | 0 | E | 0 | 0 |
11 | D. PALMER DOMINICK PALMER | 0 | 0 | 0 | E | 0 | 0 |
14 | J. STEVENSON JACOB STEVENSON | 0 | 0 | 0 | E | 0 | 4 |
15 | H. KESHANE HOUSTON KESHANE | 0 | 1 | 1 | E | 0 | 0 |
17 | L. STEVENSON LUCAS STEVENSON | 0 | 0 | 0 | E | 0 | 0 |
19 | R. GERVAIS RUMOR GERVAIS | 0 | 3 | 3 | E | 0 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: