Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
February 16th, 2023
7:15PM
FINAL
Dana Antal Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Moosomin U11 Blue Rangers Moo | 3 | 1 | 1 | 5 |
Esterhazy U11 Flyers Est | 1 | 0 | 0 | 1 |
Team | PP | PIM |
---|---|---|
Moosomin U11 Blue Rangers Moo | 0/3 | 6 |
Esterhazy U11 Flyers Est | 0/2 | 6 |
No Scoring |
No Scoring |
No Scoring |
|
#12
Daniel Gowan Moosomin U11 Blue Rangers MOO |
Head Contact 4 MinutesMins. 2:31 |
|
#14
Blake Hill Esterhazy U11 Flyers EST |
Body Checking 2 MinutesMins. 18:32 |
|
#9
Zayne Davies Moosomin U11 Blue Rangers MOO |
Body Checking 2 MinutesMins. 16:20 |
|
#16
Aiden Smith Esterhazy U11 Flyers EST |
Tripping 2 MinutesMins. 3:14 |
|
#88
Steele Sandilands Esterhazy U11 Flyers EST |
Tripping 2 MinutesMins. 18:46 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Powlyk Jett Powlyk | 0 | 0 | 0 | E | 0 | 0 |
3 | D. Hebert Davin Hebert | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Clements Jase Clements | 0 | 0 | 0 | E | 0 | 0 |
5 | E. Robinson Emma Robinson | 0 | 0 | 0 | E | 0 | 0 |
6 | P. D'Orazio Peyton D'Orazio | 0 | 0 | 0 | E | 0 | 0 |
7 | H. Bratton Harper Bratton | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Flynn Jakob Flynn | 0 | 0 | 0 | E | 0 | 0 |
9 | Z. Davies Zayne Davies | 0 | 0 | 0 | E | 0 | 2 |
10 | L. Sidoryk Lachlan Sidoryk | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Gowan Lucas Gowan | 0 | 0 | 0 | E | 0 | 0 |
12 | D. Gowan Daniel Gowan | 0 | 0 | 0 | E | 0 | 4 |
14 | R. Jarvis Reid Jarvis | 0 | 0 | 0 | E | 0 | 0 |
16 | W. Powlyk Wyatt Powlyk | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
17 | S. Matichuk ST Sawyer Matichuk ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Woytas Maddox Woytas | 0 | 0 | 0 | E | 0 | 0 |
3 | D. Arnason Dominik Arnason | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Psutka Jacob Psutka | 0 | 0 | 0 | E | 0 | 0 |
9 | G. Persson Gustaf Persson | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Campbell Jacobi Campbell | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Toth Cooper Toth | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Hill Blake Hill | 0 | 0 | 0 | E | 0 | 2 |
15 | E. Melville Emmett Melville | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Smith Aiden Smith | 0 | 0 | 0 | E | 0 | 2 |
18 | K. Sheeshka Konner Sheeshka | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Lingelbach Ty Lingelbach | 0 | 0 | 0 | E | 0 | 0 |
23 | L. Urzada Lamar Urzada | 0 | 0 | 0 | E | 0 | 0 |
24 | C. McAllister Cohen McAllister | 0 | 0 | 0 | E | 0 | 0 |
88 | S. Sandilands Steele Sandilands | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
15 | E. Melville ST Emmett Melville ST | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: