Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
February 24th, 2023
7:30PM
FINAL
Dana Antal Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Grenfell U11 Spitfires Gre | 1 | 0 | 5 | 6 |
Esterhazy U11 Flyers Est | 1 | 1 | 0 | 2 |
Team | PP | PIM |
---|---|---|
Grenfell U11 Spitfires Gre | 0/3 | 4 |
Esterhazy U11 Flyers Est | 0/2 | 8 |
No Scoring |
No Scoring |
No Scoring |
|
#14
Blake Hill Esterhazy U11 Flyers EST |
Tripping 2 MinutesMins. 2:35 |
|
#88
Steele Sandilands Esterhazy U11 Flyers EST |
Head Contact 4 MinutesMins. 16:05 |
|
#15
Nixon Lemieux Grenfell U11 Spitfires GRE |
Tripping 2 MinutesMins. 0:34 |
|
#66
Simon Kraushaar Grenfell U11 Spitfires GRE |
Holding 2 MinutesMins. 18:51 |
|
#88
Steele Sandilands Esterhazy U11 Flyers EST |
Cross Checking 2 MinutesMins. 14:32 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Wicks Peter Wicks | 0 | 0 | 0 | E | 0 | 0 |
3 | E. Gorniak Easton Gorniak | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Hardy Ben Hardy | 0 | 0 | 0 | E | 0 | 0 |
15 | N. Lemieux Nixon Lemieux | 0 | 0 | 0 | E | 0 | 2 |
16 | D. Haas Drew Haas | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Kardash Denver Kardash | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Manovich Ty Manovich | 0 | 0 | 0 | E | 0 | 0 |
23 | N. McBride Nathan McBride | 0 | 0 | 0 | E | 0 | 0 |
66 | S. Kraushaar Simon Kraushaar | 0 | 0 | 0 | E | 0 | 2 |
68 | T. Kraushaar Thomas Kraushaar | 0 | 0 | 0 | E | 0 | 0 |
87 | C. Billings Carter Billings | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Anaka ST Keaton Anaka ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Woytas Maddox Woytas | 0 | 0 | 0 | E | 0 | 0 |
3 | D. Arnason Dominik Arnason | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Psutka Jacob Psutka | 0 | 0 | 0 | E | 0 | 0 |
7 | V. Anderson Viggo Anderson | 0 | 0 | 0 | E | 0 | 0 |
9 | G. Persson Gustaf Persson | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Campbell Jacobi Campbell | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Toth Cooper Toth | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Hill Blake Hill | 0 | 0 | 0 | E | 0 | 2 |
15 | E. Melville Emmett Melville | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Smith Aiden Smith | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Sheeshka Konner Sheeshka | 0 | 0 | 0 | E | 0 | 0 |
23 | L. Urzada Lamar Urzada | 0 | 0 | 0 | E | 0 | 0 |
24 | C. McAllister Cohen McAllister | 0 | 0 | 0 | E | 0 | 0 |
88 | S. Sandilands Steele Sandilands | 0 | 0 | 0 | E | 0 | 6 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
15 | E. Melville ST Emmett Melville ST | - | - | 0 | - | 0:00 | 0 |
17 | C. Noble Carson Noble | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: