Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
February 8th, 2023
6:30PM
FINAL
Churchbridge & Community Centennial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Melville U11 Blue Millionaires Mel | 3 | 2 | 3 | 8 |
Churchbridge U11 Imperials Chu | 4 | 5 | 3 | 12 |
Team | PP | PIM |
---|---|---|
Melville U11 Blue Millionaires Mel | 0/7 | 4 |
Churchbridge U11 Imperials Chu | 0/2 | 14 |
No Scoring |
No Scoring |
No Scoring |
|
#19
Saige Manley Churchbridge U11 Imperials CHU |
Tripping 2 MinutesMins. 11:45 |
|
#20
Jaxson Cornelius Churchbridge U11 Imperials CHU |
Body Checking 2 MinutesMins. 5:09 |
|
#2
Jaxon Koehn Melville U11 Blue Millionaires MEL |
Tripping 2 MinutesMins. 15:29 |
|
#12
Jack Rapchalk Churchbridge U11 Imperials CHU |
Tripping 2 MinutesMins. 11:15 |
|
#14
Edward Myers Melville U11 Blue Millionaires MEL |
Interference 2 MinutesMins. 4:56 |
|
#6
Kaiden Croswell Churchbridge U11 Imperials CHU |
Body Checking 2 MinutesMins. 3:59 |
Team Penalty Churchbridge U11 Imperials CHU |
Too Many Players 2 MinutesMins. 12:32 | |
|
#3
Kingsley Jenson Churchbridge U11 Imperials CHU |
Holding 2 MinutesMins. 8:21 |
|
#6
Kaiden Croswell Churchbridge U11 Imperials CHU |
Tripping 2 MinutesMins. 6:54 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Koehn Jaxon Koehn | 0 | 0 | 0 | E | 0 | 2 |
4 | B. Lundgren Blakely Lundgren | 0 | 0 | 0 | E | 0 | 0 |
5 | R. Schmidt Rhett Schmidt | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Lummerding Jayar Lummerding | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Blenkiron Austin Blenkiron | 0 | 0 | 0 | E | 0 | 0 |
9 | L. Ligtenberg Logan Ligtenberg | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Syrota Carson Syrota | 0 | 0 | 0 | E | 0 | 0 |
11 | P. Propp Paisley Propp | 0 | 0 | 0 | E | 0 | 0 |
14 | E. Myers Edward Myers | 0 | 0 | 0 | E | 0 | 2 |
15 | K. Ball Kyron Ball | 0 | 0 | 0 | E | 0 | 0 |
16 | E. Petrichuk Enzo Petrichuk | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
17 | C. Simpson ST Cooper Simpson ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | B. Polvi Beckham Polvi | 0 | 0 | 0 | E | 0 | 0 |
3 | K. Jenson Kingsley Jenson | 0 | 0 | 0 | E | 0 | 2 |
3 | J. Kachur Jersey Kachur | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Evans Charlie Evans | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Croswell Kaiden Croswell | 0 | 0 | 0 | E | 0 | 4 |
8 | L. Schaan Luke Schaan | 0 | 0 | 0 | E | 0 | 0 |
9 | L. Prier Logan Prier | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Tanchyk Maelle Tanchyk | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Rapchalk Jack Rapchalk | 0 | 0 | 0 | E | 0 | 2 |
15 | K. Marfleet Katelyn Marfleet | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Lauer Jack Lauer | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Manley Saige Manley | 0 | 0 | 0 | E | 0 | 2 |
20 | J. Cornelius Jaxson Cornelius | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Polvi ST Beckham Polvi ST | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: