Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
February 25th, 2023
11:15AM
FINAL
Horizon Credit Union Center
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Preeceville U11 Pats Pre | 7 | 1 | 2 | 10 |
Melville U11 Blue Millionaires Mel | 4 | 0 | 4 | 8 |
Team | PP | PIM |
---|---|---|
Preeceville U11 Pats Pre | 0/2 | 2 |
Melville U11 Blue Millionaires Mel | 0/1 | 4 |
No Scoring |
No Scoring |
No Scoring |
|
#5
Rhett Schmidt Melville U11 Blue Millionaires MEL |
Tripping 2 MinutesMins. 9:17 |
|
#11
Kasey Vanin Preeceville U11 Pats PRE |
Tripping 2 MinutesMins. 2:01 |
|
#8
Austin Blenkiron Melville U11 Blue Millionaires MEL |
Tripping 2 MinutesMins. 4:59 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | E. Will Easton Will | 0 | 0 | 0 | E | 0 | 0 |
4 | L. Erickson Landon Erickson | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Babiuk Koy Babiuk | 0 | 0 | 0 | E | 0 | 0 |
6 | V. Gazdewich Van Gazdewich | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Halkyard Bennett Halkyard | 0 | 0 | 0 | E | 0 | 0 |
9 | O. Draper Owen Draper | 0 | 0 | 0 | E | 0 | 0 |
10 | W. Salisbury Will Salisbury | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Vanin Kasey Vanin | 0 | 0 | 0 | E | 0 | 2 |
12 | D. Unick Declan Unick | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Neilson Jaxon Neilson | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Townsend Tanner Townsend | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Danielson Chase Danielson | 0 | 0 | 0 | E | 0 | 0 |
18 | L. Bashforth Liam Bashforth | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | N. Lukey ST Nixon Lukey ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Koehn Jaxon Koehn | 0 | 0 | 0 | E | 0 | 0 |
3 | A. Loveridge Austin Loveridge | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Lundgren Blakely Lundgren | 0 | 0 | 0 | E | 0 | 0 |
5 | R. Schmidt Rhett Schmidt | 0 | 0 | 0 | E | 0 | 2 |
6 | J. Lummerding Jayar Lummerding | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Kabatoff Jaxon Kabatoff | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Blenkiron Austin Blenkiron | 0 | 0 | 0 | E | 0 | 2 |
10 | C. Syrota Carson Syrota | 0 | 0 | 0 | E | 0 | 0 |
11 | P. Propp Paisley Propp | 0 | 0 | 0 | E | 0 | 0 |
14 | E. Myers Edward Myers | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Ball Kyron Ball | 0 | 0 | 0 | E | 0 | 0 |
16 | E. Petrichuk Enzo Petrichuk | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
17 | C. Simpson ST Cooper Simpson ST | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: