CHURCHBRIDGE North 2
KAMSACK North 1
MELVILLE BLUE
PREECEVILLE
NORQUAY
COTE SELECTS
ROCANVILLE BLAC.
ROCANVILLE WHIT.
OCHAPOWACE
MELVILLE WHITE
WHITEWOOD
LANGENBURG
YORKTON RH
OCHAPOWACE
SWAN VALLEY BRO.
NORQUAY
CANORA
SWAN VALLEY BRO.
ESTERHAZY BLUE
MOOSOMIN GL
MELVILLE WHITE
YORKTON RH
YORKTON SYNERGY
CHURCHBRIDGE
YORKTON SYNERGY
CHURCHBRIDGE
CANORA
SWAN VALLEY MUS.
YORKTON THORSNE.
YORKTON SYNERGY
ROCANVILLE BLAC.
ESTERHAZY BLUE
WHITEWOOD
MOOSOMIN GL
ESTERHAZY RED
MELVILLE WHITE
YORKTON RH
MELVILLE WHITE
YORKTON SYNERGY
YORKTON THORSNE.
WHITEWOOD
ESTERHAZY BLUE
CHURCHBRIDGE
YORKTON SYNERGY
MELVILLE BLUE
YORKTON SYNERGY
ROCANVILLE WHIT.
MOOSOMIN GL
YORKTON THORSNE.
MELVILLE BLUE
ROCANVILLE BLAC.
MOOSOMIN GL
COTE SELECTS
NORQUAY
OCHAPOWACE
ESTERHAZY RED
WHITEWOOD
ROCANVILLE WHIT.
SWAN VALLEY BRO.
CANORA
YORKTON SOAK ZO.
ESTERHAZY RED
SWAN VALLEY MUS.
NORQUAY
ROCANVILLE WHIT.
ESTERHAZY BLUE
MOOSOMIN GL
ROCANVILLE BLAC.
SWAN VALLEY MUS.
KAMSACK
LANGENBURG
WHITEWOOD
ESTERHAZY RED
YORKTON SOAK ZO.
CANORA
NORQUAY
COTE SELECTS
SWAN VALLEY BRO.
OCHAPOWACE
YORKTON RH
SWAN VALLEY BRO.
SWAN VALLEY MUS.
MELVILLE BLUE
YORKTON THORSNE.
KAMSACK
NORQUAY
PREECEVILLE
YORKTON SYNERGY

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Kamsack | 7 | 5 | 2 | 0 | 0 | 10 |
| Swan Valle.. | 5 | 4 | 0 | 1 | 0 | 9 |
| Swan Valle.. | 5 | 3 | 1 | 1 | 0 | 7 |
| Norquay | 4 | 1 | 3 | 0 | 0 | 2 |
| Canora | 5 | 1 | 4 | 0 | 0 | 2 |
| Cote Selec.. | 4 | 0 | 4 | 0 | 0 | 0 |
| Yorkton Th.. | 4 | 4 | 0 | 0 | 0 | 8 |
| Melville B.. | 4 | 3 | 1 | 0 | 0 | 6 |
| Yorkton Sy.. | 2 | 2 | 0 | 0 | 0 | 4 |
| Churchbrid.. | 6 | 1 | 5 | 0 | 0 | 2 |
| Preecevill.. | 6 | 1 | 5 | 0 | 0 | 2 |
| Yorkton So.. | 6 | 5 | 1 | 0 | 0 | 10 |
| Melville W.. | 4 | 2 | 2 | 0 | 0 | 4 |
| Esterhazy.. | 4 | 1 | 1 | 2 | 0 | 4 |
| Yorkton RH | 4 | 1 | 1 | 2 | 0 | 4 |
| Ochapowace | 4 | 0 | 4 | 0 | 0 | 0 |
| Langenburg | 8 | 6 | 2 | 0 | 0 | 12 |
| Rocanville.. | 6 | 5 | 1 | 0 | 0 | 10 |
| Moosomin G.. | 5 | 4 | 1 | 0 | 0 | 8 |
| Whitewood | 5 | 2 | 3 | 0 | 0 | 4 |
| Rocanville.. | 6 | 1 | 5 | 0 | 0 | 2 |
| Esterhazy.. | 6 | 0 | 6 | 0 | 0 | 0 |
January 22nd, 2023
3:00PM
FINAL
Merv Moore Sportsplex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cote U11 Selects Cot | 0 | 0 | 0 | 0 |
| Melville U11 Blue Millionaires Mel | 17 | 10 | 3 | 30 |
| Team | PP | PIM |
|---|---|---|
| Cote U11 Selects Cot | 0/0 | 6 |
| Melville U11 Blue Millionaires Mel | 0/3 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
|
|
#11
Alyssa Severight Cote U11 Selects COT |
Tripping2 MinutesMins. 16:48 |
|
|
#11
Alyssa Severight Cote U11 Selects COT |
Tripping2 MinutesMins. 15:47 |
| No Penalties |
|
|
#23
Mason Bryant Cote U11 Selects COT |
Tripping2 MinutesMins. 19:44 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Cote Reese Cote | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Keshane Ty Keshane | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Pelly Creedance Pelly | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Musqua Darryl Musqua | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Cote Shayna Cote | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Severight Alyssa Severight | 0 | 0 | 0 | E | 0 | 4 |
| 16 | B. Keshane Bowe Keshane | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Whitehawk Jordan Whitehawk | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Bryant Mason Bryant | 0 | 0 | 0 | E | 0 | 2 |
| 68 | F. Keshane Franklyn Keshane | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST Spare Goalie ST | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Koehn Jaxon Koehn | 0 | 0 | 0 | E | 0 | 0 |
| 3 | A. Loveridge Austin Loveridge | 0 | 0 | 0 | E | 0 | 0 |
| 4 | B. Lundgren Blakely Lundgren | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Lummerding Jayar Lummerding | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Kabatoff Jaxon Kabatoff | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Blenkiron Austin Blenkiron | 0 | 0 | 0 | E | 0 | 0 |
| 9 | L. Ligtenberg Logan Ligtenberg | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Syrota Carson Syrota | 0 | 0 | 0 | E | 0 | 0 |
| 11 | P. Propp Paisley Propp | 0 | 0 | 0 | E | 0 | 0 |
| 14 | E. Myers Edward Myers | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Ball Kyron Ball | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | Z. Padar Zane Padar | - | - | 0 | - | 0:00 | 0 |
| 17 | C. Simpson ST Cooper Simpson ST | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
