Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
February 25th, 2023
11:00AM
FINAL
Moosomin Communiplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Whitewood U11 Elks Whi | 1 | 0 | 2 | 3 |
Moosomin U11 Red Rangers Moo | 5 | 3 | 4 | 12 |
Team | PP | PIM |
---|---|---|
Whitewood U11 Elks Whi | 0/1 | 10 |
Moosomin U11 Red Rangers Moo | 0/5 | 2 |
No Scoring |
No Scoring |
No Scoring |
|
#19
Rylan Demyen Whitewood U11 Elks WHI |
Tripping 2 MinutesMins. 13:30 |
|
#10
Asten Arnason Whitewood U11 Elks WHI |
Tripping 2 MinutesMins. 7:42 |
Team Penalty Whitewood U11 Elks WHI |
Too Many Players 2 MinutesMins. 3:38 |
|
#5
Ethan Moorhead Whitewood U11 Elks WHI |
Cross Checking 2 MinutesMins. 10:02 |
|
#9
Noah Overand Moosomin U11 Red Rangers MOO |
Hooking 2 MinutesMins. 5:20 |
|
#15
Kohen Schlamp Whitewood U11 Elks WHI |
Body Checking 2 MinutesMins. 1:30 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Brehaut Cruz Brehaut | 0 | 0 | 0 | E | 0 | 0 |
5 | E. Moorhead Ethan Moorhead | 0 | 0 | 0 | E | 0 | 2 |
6 | J. Johnson Jeremiah Johnson | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Waskewitch Bentley Waskewitch | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Giroux Ryker Giroux | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Maki Dane Maki | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Arnason Asten Arnason | 0 | 0 | 0 | E | 0 | 2 |
13 | K. Bear Kreedence Bear | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Schlamp Kohen Schlamp | 0 | 0 | 0 | E | 0 | 2 |
17 | C. Sparvier Camdyn Sparvier | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Demyen Rylan Demyen | 0 | 0 | 0 | E | 0 | 2 |
28 | C. Bear-Fuchs Cooper Bear-Fuchs | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Beutler ST Jace Beutler ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. Gray Anothony Gray | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Bromm Madelaina Bromm | 0 | 0 | 0 | E | 0 | 0 |
6 | G. Taylor Greyson Taylor | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Russel Claire Russel | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Miller Jack Miller | 0 | 0 | 0 | E | 0 | 0 |
9 | N. Overand Noah Overand | 0 | 0 | 0 | E | 0 | 2 |
10 | J. Hales Jayda Hales | 0 | 0 | 0 | E | 0 | 0 |
12 | H. Miller Hadley Miller | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Penner Ethan Penner | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Towler Cassius Towler | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Hintz ST Blakeley Hintz ST | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: