Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
4 Nations U11 4 N | 1 | 0 | 0 | 1 |
Esterhazy U11 Flyers Est | 5 | 6 | 4 | 15 |
Team | PP | PIM |
---|---|---|
4 Nations U11 4 N | 0/0 | 6 |
Esterhazy U11 Flyers Est | 0/3 | 0 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
|
#21
kabrey marion 4 Nations U11 4 N |
Cross Checking 2 MinutesMins. 6:41 |
|
#17
Morningstar Sparvier 4 Nations U11 4 N |
Tripping 2 MinutesMins. 0:54 |
|
#18
Cannon Crowe 4 Nations U11 4 N |
Cross Checking 2 MinutesMins. 0:41 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | N. Alexson Neyala Alexson | 0 | 0 | 0 | E | 0 | 0 |
10 | d. louison dominick louison | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Sparvier Morningstar Sparvier | 0 | 0 | 0 | E | 0 | 2 |
18 | C. Crowe Cannon Crowe | 0 | 0 | 0 | E | 0 | 2 |
21 | k. marion kabrey marion | 0 | 0 | 0 | E | 0 | 2 |
22 | M. Two Voice Malachi Two Voice | 0 | 0 | 0 | E | 0 | 0 |
25 | S. Bear Sakari Bear | 0 | 0 | 0 | E | 0 | 0 |
47 | M. Bob Mylan Bob | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST Spare Goalie ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | V. Anderson Viggo Anderson | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Campbell Jacobi Campbell | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Toth Cooper Toth | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Hill Blake Hill | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Smith Aiden Smith | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Sheeshka Konner Sheeshka | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Lingelbach Ty Lingelbach | 0 | 0 | 0 | E | 0 | 0 |
23 | L. Urzada Lamar Urzada | 0 | 0 | 0 | E | 0 | 0 |
88 | S. Sandilands Steele Sandilands | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
15 | E. Melville ST Emmett Melville ST | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: