Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
March 11th, 2023
12:30PM
FINAL
Preeceville Skating Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Grenfell U11 Spitfires Gre | 1 | 1 | 3 | 5 |
Preeceville U11 Pats Pre | 1 | 3 | 2 | 6 |
Team | PP | PIM |
---|---|---|
Grenfell U11 Spitfires Gre | 0/2 | 6 |
Preeceville U11 Pats Pre | 0/3 | 4 |
No Scoring |
No Scoring |
No Scoring |
|
#15
Nixon Lemieux Grenfell U11 Spitfires GRE |
Tripping 2 MinutesMins. 18:46 |
|
#10
Will Salisbury Preeceville U11 Pats PRE |
Body Checking 2 MinutesMins. 15:56 |
|
#7
Bennett Halkyard Preeceville U11 Pats PRE |
Interference 2 MinutesMins. 15:10 |
|
#15
Nixon Lemieux Grenfell U11 Spitfires GRE |
Tripping 2 MinutesMins. 16:28 |
|
#15
Nixon Lemieux Grenfell U11 Spitfires GRE |
Tripping 2 MinutesMins. 1:12 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Wicks Peter Wicks | 0 | 0 | 0 | E | 0 | 0 |
3 | E. Gorniak Easton Gorniak | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Hardy Ben Hardy | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Coueslan Kashton Coueslan | 0 | 0 | 0 | E | 0 | 0 |
15 | N. Lemieux Nixon Lemieux | 0 | 0 | 0 | E | 0 | 6 |
16 | D. Haas Drew Haas | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Kardash Denver Kardash | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Manovich Ty Manovich | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Lowenberg Dylan Lowenberg | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Drinnan Morgan Drinnan | 0 | 0 | 0 | E | 0 | 0 |
23 | N. McBride Nathan McBride | 0 | 0 | 0 | E | 0 | 0 |
66 | S. Kraushaar Simon Kraushaar | 0 | 0 | 0 | E | 0 | 0 |
68 | T. Kraushaar Thomas Kraushaar | 0 | 0 | 0 | E | 0 | 0 |
87 | C. Billings Carter Billings | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Anaka ST Keaton Anaka ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Tremblay-Bondu Benjamin Tremblay-Bondu | 0 | 0 | 0 | E | 0 | 0 |
3 | E. Will Easton Will | 0 | 0 | 0 | E | 0 | 0 |
4 | L. Erickson Landon Erickson | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Halkyard Bennett Halkyard | 0 | 0 | 0 | E | 0 | 2 |
9 | O. Draper Owen Draper | 0 | 0 | 0 | E | 0 | 0 |
10 | W. Salisbury Will Salisbury | 0 | 0 | 0 | E | 0 | 2 |
11 | K. Vanin Kasey Vanin | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Neilson Jaxon Neilson | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Townsend Tanner Townsend | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Danielson Chase Danielson | 0 | 0 | 0 | E | 0 | 0 |
18 | L. Bashforth Liam Bashforth | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Menton Logan Menton | 0 | 0 | 0 | E | 0 | 0 |
29 | N. Lukey Nixon Lukey | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | N. Lukey ST Nixon Lukey ST | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: