Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
March 18th, 2023
10:00AM
FINAL
Preeceville Skating Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Melville U11 Blue Millionaires Mel | 2 | 9 | 1 | 12 |
Preeceville U11 Pats Pre | 2 | 3 | 5 | 10 |
Team | PP | PIM |
---|---|---|
Melville U11 Blue Millionaires Mel | 0/3 | 0 |
Preeceville U11 Pats Pre | 0/0 | 6 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
|
#11
Kasey Vanin Preeceville U11 Pats PRE |
Tripping 2 MinutesMins. 7:56 |
|
#10
Will Salisbury Preeceville U11 Pats PRE |
Hooking 2 MinutesMins. 0:49 |
|
#3
Easton Will Preeceville U11 Pats PRE |
Hooking 2 MinutesMins. 3:03 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Koehn Jaxon Koehn | 0 | 0 | 0 | E | 0 | 0 |
3 | A. Loveridge Austin Loveridge | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Lundgren Blakely Lundgren | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Blenkiron Austin Blenkiron | 0 | 0 | 0 | E | 0 | 0 |
9 | L. Ligtenberg Logan Ligtenberg | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Syrota Carson Syrota | 0 | 0 | 0 | E | 0 | 0 |
11 | P. Propp Paisley Propp | 0 | 0 | 0 | E | 0 | 0 |
14 | E. Myers Edward Myers | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Ball Kyron Ball | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | Z. Padar ST Zane Padar ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | E. Will Easton Will | 0 | 0 | 0 | E | 0 | 2 |
4 | L. Erickson Landon Erickson | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Halkyard Bennett Halkyard | 0 | 0 | 0 | E | 0 | 0 |
9 | O. Draper Owen Draper | 0 | 0 | 0 | E | 0 | 0 |
10 | W. Salisbury Will Salisbury | 0 | 0 | 0 | E | 0 | 2 |
11 | K. Vanin Kasey Vanin | 0 | 0 | 0 | E | 0 | 2 |
12 | D. Unick Declan Unick | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Townsend Tanner Townsend | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Danielson Chase Danielson | 0 | 0 | 0 | E | 0 | 0 |
18 | L. Bashforth Liam Bashforth | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Menton Logan Menton | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | N. Lukey ST Nixon Lukey ST | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: