Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
January 22nd, 2025
6:15PM
FINAL
Theodore Recreation Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Norquay U11 Northstars NORQ | 0 | 1 | 0 | 1 |
Yorkton Richardson U11 Terriers YKRI | 10 | 1 | 2 | 13 |
Team | PP | PIM |
---|---|---|
Norquay U11 Northstars NORQ | 0/1 | 2 |
Yorkton Richardson U11 Terriers YKRI | 0/1 | 2 |
No Scoring |
No Scoring |
No Scoring |
|
#5
Kova Konkel Yorkton Richardson U11 Terriers YKRI |
Holding 2 MinutesMins. 6:10 |
No Penalties |
|
#10
Ally Vanin Norquay U11 Northstars NORQ |
Slashing 2 MinutesMins. 5:22 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | B. Salisbury Brendan Salisbury | 0 | 0 | 0 | E | 0 | 0 |
2 | M. Northrop McCoy Northrop | 0 | 0 | 0 | E | 0 | 0 |
3 | E. Yarycky Everly Yarycky | 0 | 0 | 0 | E | 0 | 0 |
5 | Q. Gazdewich Quinn Gazdewich | 0 | 0 | 0 | E | 0 | 0 |
6 | E. Dickoff Ethan Dickoff | 0 | 0 | 0 | E | 0 | 0 |
7 | I. Owen Isabella Owen | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Holodniuk Jake Holodniuk | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Severson Cash Severson | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Vanin Ally Vanin | 0 | 0 | 0 | E | 0 | 2 |
11 | J. Nokinsky Joshua Nokinsky | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Keshane Braison Keshane | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Unterschute Jasper Unterschute | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Whitehawk Trenton Whitehawk | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Holinaty Brady Holinaty | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Killniak Jordyn Killniak | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | L. Wright ST Lukas Wright ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Wasylyniuk Nash Wasylyniuk | 0 | 0 | 0 | E | 0 | 0 |
3 | L. Nabozniak-Wog Luke Nabozniak-Wog | 0 | 0 | 0 | E | 0 | 0 |
4 | O. Kuntz Ollie Kuntz | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Konkel Kova Konkel | 0 | 0 | 0 | E | 0 | 2 |
6 | G. Baptist-Unyi Grayson Baptist-Unyi | 0 | 0 | 0 | E | 0 | 0 |
7 | L. Vincent Liam Vincent | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Berube Ryan Berube | 0 | 0 | 0 | E | 0 | 0 |
10 | E. Hull Emmit Hull | 0 | 0 | 0 | E | 0 | 0 |
11 | E. Prysliak Easton Prysliak | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Smith Sutton Smith | 0 | 0 | 0 | E | 0 | 0 |
16 | E. Hiduk Ethan Hiduk | 0 | 0 | 0 | E | 0 | 0 |
18 | E. Shingoose Emily Shingoose | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Galli ST Logan Galli ST | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: