Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
February 2nd, 2025
4:30PM
FINAL
Westland Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Yorkton Soak Zone U11 Terriers YKSZ | 2 | 1 | 4 | 7 |
Yorkton Richardson U11 Terriers YKRI | 1 | 2 | 3 | 6 |
Team | PP | PIM |
---|---|---|
Yorkton Soak Zone U11 Terriers YKSZ | 0/4 | 4 |
Yorkton Richardson U11 Terriers YKRI | 0/2 | 8 |
No Scoring |
No Scoring |
No Scoring |
|
#3
Luke Nabozniak-Wog Yorkton Richardson U11 Terriers YKRI |
Tripping 2 MinutesMins. 9:28 |
|
#10
Emmit Hull Yorkton Richardson U11 Terriers YKRI |
Tripping 2 MinutesMins. 3:37 |
|
#15
Hezekiah Legebokoff Yorkton Soak Zone U11 Terriers YKSZ |
Body Checking 2 MinutesMins. 0:21 |
|
#8
Kale Fahlman Yorkton Soak Zone U11 Terriers YKSZ |
Tripping 2 MinutesMins. 9:22 |
Team Penalty Yorkton Richardson U11 Terriers YKRI |
Too Many Players 2 MinutesMins. 3:05 |
|
#3
Luke Nabozniak-Wog Yorkton Richardson U11 Terriers YKRI |
Hooking 2 MinutesMins. 2:16 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Harper Blake Harper | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Johnson Aubrey Johnson | 0 | 0 | 0 | E | 0 | 0 |
5 | N. Peppler Nate Peppler | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Barrowman Tanner Barrowman | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Fahlman Kale Fahlman | 0 | 0 | 0 | E | 0 | 2 |
14 | A. Kienle Andrew Kienle | 0 | 0 | 0 | E | 0 | 0 |
15 | H. Legebokoff Hezekiah Legebokoff | 0 | 0 | 0 | E | 0 | 2 |
16 | E. McGregor Easton McGregor | 0 | 0 | 0 | E | 0 | 0 |
19 | W. Bewcyk Walter Bewcyk | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | C. Kennedy Colton Kennedy | - | - | 0 | - | 0:00 | 0 |
1 | P. Lauridsen ST Parker Lauridsen ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Wasylyniuk Nash Wasylyniuk | 0 | 0 | 0 | E | 0 | 0 |
3 | L. Nabozniak-Wog Luke Nabozniak-Wog | 0 | 0 | 0 | E | 0 | 4 |
4 | O. Kuntz Ollie Kuntz | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Konkel Kova Konkel | 0 | 0 | 0 | E | 0 | 0 |
6 | G. Baptist-Unyi Grayson Baptist-Unyi | 0 | 0 | 0 | E | 0 | 0 |
7 | L. Vincent Liam Vincent | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Berube Ryan Berube | 0 | 0 | 0 | E | 0 | 0 |
10 | E. Hull Emmit Hull | 0 | 0 | 0 | E | 0 | 2 |
11 | E. Prysliak Easton Prysliak | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Smith Sutton Smith | 0 | 0 | 0 | E | 0 | 0 |
16 | E. Hiduk Ethan Hiduk | 0 | 0 | 0 | E | 0 | 0 |
18 | E. Shingoose Emily Shingoose | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Galli ST Logan Galli ST | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: