Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
January 29th, 2025
6:15PM
FINAL
Theodore Recreation Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Melville U11 Millionaires MELV | 7 | 1 | 2 | 10 |
Yorkton Thorsness U11 Terriers YKTH | 0 | 4 | 1 | 5 |
Team | PP | PIM |
---|---|---|
Melville U11 Millionaires MELV | 0/0 | 0 |
Yorkton Thorsness U11 Terriers YKTH | 0/0 | 0 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Pretorius Johvann Pretorius | 0 | 0 | 0 | E | 0 | 0 |
3 | C. Hoehn Caiden Hoehn | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Houdek Carter Houdek | 0 | 0 | 0 | E | 0 | 0 |
5 | E. Korchinski Easton Korchinski | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Desjarlais Raymond Desjarlais | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Fahlman Maverick Fahlman | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Ulmer Cassidy Ulmer | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Lummerding Jayar Lummerding | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Ottenbreit Kashton Ottenbreit | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Gardiner Bronson Gardiner | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | R. Schmidt ST Rhett Schmidt ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Dyke Austyn Dyke | 0 | 0 | 0 | E | 0 | 0 |
3 | T. Sharpe Trace Sharpe | 0 | 0 | 0 | E | 0 | 0 |
4 | N. Lechman Noah Lechman | 0 | 0 | 0 | E | 0 | 0 |
5 | S. Sleeva Sailor Sleeva | 0 | 0 | 0 | E | 0 | 0 |
6 | H. Grisnich Hays Grisnich | 0 | 0 | 0 | E | 0 | 0 |
7 | F. Nagy Frankie Nagy | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Lazurko Levi Lazurko | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Laptinov Ruslan Laptinov | 0 | 0 | 0 | E | 0 | 0 |
11 | N. Monych Nickson Monych | 0 | 0 | 0 | E | 0 | 0 |
12 | G. Stehr Gavin Stehr | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Smalley Callahan Smalley | 0 | 0 | 0 | E | 0 | 0 |
15 | L. Schellenbaum Logan Schellenbaum | 0 | 0 | 0 | E | 0 | 0 |
29 | L. Yackulic Lincoln Yackulic | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
18 | N. Bedore ST Nathaniel Bedore ST | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: