CHURCHBRIDGE North 2
KAMSACK North 1
MELVILLE BLUE
PREECEVILLE
NORQUAY
COTE SELECTS
ROCANVILLE BLAC.
ROCANVILLE WHIT.
OCHAPOWACE
MELVILLE WHITE
WHITEWOOD
LANGENBURG
YORKTON RH
OCHAPOWACE
SWAN VALLEY BRO.
NORQUAY
CANORA
SWAN VALLEY BRO.
ESTERHAZY BLUE
MOOSOMIN GL
MELVILLE WHITE
YORKTON RH
YORKTON SYNERGY
CHURCHBRIDGE
YORKTON SYNERGY
CHURCHBRIDGE
CANORA
SWAN VALLEY MUS.
YORKTON THORSNE.
YORKTON SYNERGY
ROCANVILLE BLAC.
ESTERHAZY BLUE
WHITEWOOD
MOOSOMIN GL
ESTERHAZY RED
MELVILLE WHITE
YORKTON RH
MELVILLE WHITE
YORKTON SYNERGY
YORKTON THORSNE.
WHITEWOOD
ESTERHAZY BLUE
CHURCHBRIDGE
YORKTON SYNERGY
MELVILLE BLUE
YORKTON SYNERGY
ROCANVILLE WHIT.
MOOSOMIN GL
YORKTON THORSNE.
MELVILLE BLUE
ROCANVILLE BLAC.
MOOSOMIN GL
COTE SELECTS
NORQUAY
OCHAPOWACE
ESTERHAZY RED
WHITEWOOD
ROCANVILLE WHIT.
SWAN VALLEY BRO.
CANORA
YORKTON SOAK ZO.
ESTERHAZY RED
SWAN VALLEY MUS.
NORQUAY
ROCANVILLE WHIT.
ESTERHAZY BLUE
MOOSOMIN GL
ROCANVILLE BLAC.
SWAN VALLEY MUS.
KAMSACK
LANGENBURG
WHITEWOOD
ESTERHAZY RED
YORKTON SOAK ZO.
CANORA
NORQUAY
COTE SELECTS
SWAN VALLEY BRO.
OCHAPOWACE
YORKTON RH
SWAN VALLEY BRO.
SWAN VALLEY MUS.
MELVILLE BLUE
YORKTON THORSNE.
KAMSACK
NORQUAY
PREECEVILLE
YORKTON SYNERGY

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Kamsack | 7 | 5 | 2 | 0 | 0 | 10 |
| Swan Valle.. | 5 | 4 | 0 | 1 | 0 | 9 |
| Swan Valle.. | 5 | 3 | 1 | 1 | 0 | 7 |
| Norquay | 4 | 1 | 3 | 0 | 0 | 2 |
| Canora | 5 | 1 | 4 | 0 | 0 | 2 |
| Cote Selec.. | 4 | 0 | 4 | 0 | 0 | 0 |
| Yorkton Th.. | 4 | 4 | 0 | 0 | 0 | 8 |
| Melville B.. | 4 | 3 | 1 | 0 | 0 | 6 |
| Yorkton Sy.. | 2 | 2 | 0 | 0 | 0 | 4 |
| Churchbrid.. | 6 | 1 | 5 | 0 | 0 | 2 |
| Preecevill.. | 6 | 1 | 5 | 0 | 0 | 2 |
| Yorkton So.. | 6 | 5 | 1 | 0 | 0 | 10 |
| Melville W.. | 4 | 2 | 2 | 0 | 0 | 4 |
| Esterhazy.. | 4 | 1 | 1 | 2 | 0 | 4 |
| Yorkton RH | 4 | 1 | 1 | 2 | 0 | 4 |
| Ochapowace | 4 | 0 | 4 | 0 | 0 | 0 |
| Langenburg | 8 | 6 | 2 | 0 | 0 | 12 |
| Rocanville.. | 6 | 5 | 1 | 0 | 0 | 10 |
| Moosomin G.. | 5 | 4 | 1 | 0 | 0 | 8 |
| Whitewood | 5 | 2 | 3 | 0 | 0 | 4 |
| Rocanville.. | 6 | 1 | 5 | 0 | 0 | 2 |
| Esterhazy.. | 6 | 0 | 6 | 0 | 0 | 0 |
March 2nd, 2025
10:30AM
FINAL
Westland Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moosomin WW Napa U11 Rangers MSMN | 2 | 3 | 1 | 6 |
| Yorkton Thorsness U11 Terriers YKTH | 1 | 0 | 0 | 1 |
| Team | PP | PIM |
|---|---|---|
| Moosomin WW Napa U11 Rangers MSMN | 0/0 | 0 |
| Yorkton Thorsness U11 Terriers YKTH | 0/0 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Doka Bennett Doka | 0 | 0 | 0 | E | 0 | 0 |
| 4 | S. Stevens Sutton Stevens | 0 | 0 | 0 | E | 0 | 0 |
| 5 | H. Clements Hudson Clements | 0 | 0 | 0 | E | 0 | 0 |
| 6 | V. Kryger Vin Kryger | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Miller Mack Miller | 0 | 0 | 0 | E | 0 | 0 |
| 8 | L. Sykes Landon Sykes | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. McGonigal Drake McGonigal | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Beutler Broox Beutler | 0 | 0 | 0 | E | 0 | 0 |
| 12 | E. McTavish Emmett McTavish | 0 | 0 | 0 | E | 0 | 0 |
| 14 | S. Van Meer Sawyer Van Meer | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. McCarthy John McCarthy | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Flynn Kole Flynn | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Miller Kane Miller | 0 | 0 | 0 | E | 0 | 0 |
| 18 | S. McTavish Sawyer McTavish | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | E. Hodgson ST Eli Hodgson ST | - | - | 0 | - | 0:00 | 0 |
| 1 | G. Taylor Gavin Taylor | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Dyke Austyn Dyke | 0 | 0 | 0 | E | 0 | 0 |
| 3 | T. Sharpe Trace Sharpe | 0 | 0 | 0 | E | 0 | 0 |
| 4 | N. Lechman Noah Lechman | 0 | 0 | 0 | E | 0 | 0 |
| 5 | S. Sleeva Sailor Sleeva | 0 | 0 | 0 | E | 0 | 0 |
| 6 | H. Grisnich Hays Grisnich | 0 | 0 | 0 | E | 0 | 0 |
| 7 | F. Nagy Frankie Nagy | 0 | 0 | 0 | E | 0 | 0 |
| 8 | L. Lazurko Levi Lazurko | 0 | 0 | 0 | E | 0 | 0 |
| 10 | R. Laptinov Ruslan Laptinov | 0 | 0 | 0 | E | 0 | 0 |
| 11 | N. Monych Nickson Monych | 0 | 0 | 0 | E | 0 | 0 |
| 12 | G. Stehr Gavin Stehr | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Smalley Callahan Smalley | 0 | 0 | 0 | E | 0 | 0 |
| 15 | L. Schellenbaum Logan Schellenbaum | 0 | 0 | 0 | E | 0 | 0 |
| 18 | N. Bedore Nathaniel Bedore | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | L. Yackulic ST Lincoln Yackulic ST | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
