Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
February 1st, 2025
6:15PM
FINAL
Merv Moore Sportsplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Langenburg U11 Warriors LANG | 2 | 3 | 3 | 8 |
Melville U11 Millionaires MELV | 2 | 2 | 0 | 4 |
Team | PP | PIM |
---|---|---|
Langenburg U11 Warriors LANG | 0/4 | 12 |
Melville U11 Millionaires MELV | 0/5 | 10 |
No Scoring |
No Scoring |
No Scoring |
|
#15
Axetin Neustaeter Langenburg U11 Warriors LANG |
Tripping 2 MinutesMins. 16:11 |
|
#7
Maverick Fahlman Melville U11 Millionaires MELV |
Body Checking 2 MinutesMins. 12:33 |
|
#15
Axetin Neustaeter Langenburg U11 Warriors LANG |
Slashing 2 MinutesMins. 14:35 |
|
#14
Kashton Ottenbreit Melville U11 Millionaires MELV |
Cross Checking 2 MinutesMins. 14:35 |
|
#2
Johvann Pretorius Melville U11 Millionaires MELV |
Cross Checking 2 MinutesMins. 12:27 |
|
#14
Jordan Clarke Langenburg U11 Warriors LANG |
Tripping 2 MinutesMins. 7:53 |
|
#7
Maverick Fahlman Melville U11 Millionaires MELV |
Tripping 2 MinutesMins. 6:14 |
|
#7
Boston Inglaldson Langenburg U11 Warriors LANG |
Tripping 2 MinutesMins. 3:34 |
|
#4
Carson Tomyk Langenburg U11 Warriors LANG |
Tripping 2 MinutesMins. 3:34 |
|
#7
Maverick Fahlman Melville U11 Millionaires MELV |
Tripping 2 MinutesMins. 13:15 |
|
#11
Charles Apland Langenburg U11 Warriors LANG |
Tripping 2 MinutesMins. 12:07 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Krienke Dylan Krienke | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Tomyk Carson Tomyk | 0 | 0 | 0 | E | 0 | 2 |
5 | A. Kobylko Archer Kobylko | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Inglaldson Boston Inglaldson | 0 | 0 | 0 | E | 0 | 2 |
8 | Z. Zawatsky Zachary Zawatsky | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Bennett Jaxon Bennett | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Apland Charles Apland | 0 | 0 | 0 | E | 0 | 2 |
14 | J. Clarke Jordan Clarke | 0 | 0 | 0 | E | 0 | 2 |
15 | A. Neustaeter Axetin Neustaeter | 0 | 0 | 0 | E | 0 | 4 |
18 | S. Rathgeber Sutton Rathgeber | 0 | 0 | 0 | E | 0 | 0 |
20 | S. Hodson Scott Hodson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Kentel ST Declan Kentel ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Pretorius Johvann Pretorius | 0 | 0 | 0 | E | 0 | 2 |
3 | C. Hoehn Caiden Hoehn | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Houdek Carter Houdek | 0 | 0 | 0 | E | 0 | 0 |
5 | E. Korchinski Easton Korchinski | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Desjarlais Raymond Desjarlais | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Fahlman Maverick Fahlman | 0 | 0 | 0 | E | 0 | 6 |
9 | C. Ulmer Cassidy Ulmer | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Ward Jaxon Ward | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Lummerding Jayar Lummerding | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Ottenbreit Kashton Ottenbreit | 0 | 0 | 0 | E | 0 | 2 |
15 | E. Severight Ella Severight | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Gardiner Bronson Gardiner | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | R. Schmidt Rhett Schmidt | - | - | 0 | - | 0:00 | 0 |
29 | D. Ward ST Deacon Ward ST | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: