Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
March 1st, 2025
11:00AM
FINAL
Merv Moore Sportsplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Yorkton Exner U11 Terriers YKEX | 1 | 1 | 3 | 5 |
Melville U11 Millionaires MELV | 1 | 2 | 3 | 6 |
Team | PP | PIM |
---|---|---|
Yorkton Exner U11 Terriers YKEX | 0/2 | 12 |
Melville U11 Millionaires MELV | 0/5 | 6 |
No Scoring |
No Scoring |
No Scoring |
|
#4
Owen Rhinas Yorkton Exner U11 Terriers YKEX |
Interference 2 MinutesMins. 15:31 |
|
#4
Owen Rhinas Yorkton Exner U11 Terriers YKEX |
Unsportsmanlike Conduct 2 MinutesMins. 13:07 |
|
#7
Maverick Fahlman Melville U11 Millionaires MELV |
Slashing 2 MinutesMins. 13:07 |
|
#6
Anderson Exner Yorkton Exner U11 Terriers YKEX |
Slashing 2 MinutesMins. 6:15 |
|
#12
Anthony Matisho Yorkton Exner U11 Terriers YKEX |
Body Checking 2 MinutesMins. 5:31 |
|
#7
Maverick Fahlman Melville U11 Millionaires MELV |
Holding 2 MinutesMins. 4:35 |
|
#4
Owen Rhinas Yorkton Exner U11 Terriers YKEX |
Boarding 2 MinutesMins. 0:49 |
|
#11
Jayar Lummerding Melville U11 Millionaires MELV |
Body Checking 2 MinutesMins. 13:49 |
|
#5
Gage Werner Yorkton Exner U11 Terriers YKEX |
Roughing 2 MinutesMins. 0:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Xian Adolfo Julius Xian Adolfo | 0 | 0 | 0 | E | 0 | 0 |
3 | B. Chapman Bentley Chapman | 0 | 0 | 0 | E | 0 | 0 |
4 | O. Rhinas Owen Rhinas | 0 | 0 | 0 | E | 0 | 6 |
5 | G. Werner Gage Werner | 0 | 0 | 0 | E | 0 | 2 |
6 | A. Exner Anderson Exner | 0 | 0 | 0 | E | 0 | 2 |
7 | B. Nielsen Bennett Nielsen | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Hrywkiw Cruz Hrywkiw | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Janett Joseph Janett | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Pearce Cullen Pearce | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Matisho Anthony Matisho | 0 | 0 | 0 | E | 0 | 2 |
14 | R. Vaughn Ryker Vaughn | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Hrywkiw Jax Hrywkiw | 0 | 0 | 0 | E | 0 | 0 |
16 | P. Rodgers Parker Rodgers | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Badger Alaina Badger | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Werner ST Brody Werner ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Pretorius Johvann Pretorius | 0 | 0 | 0 | E | 0 | 0 |
3 | C. Hoehn Caiden Hoehn | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Houdek Carter Houdek | 0 | 0 | 0 | E | 0 | 0 |
5 | E. Korchinski Easton Korchinski | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Desjarlais Raymond Desjarlais | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Fahlman Maverick Fahlman | 0 | 0 | 0 | E | 0 | 4 |
8 | K. Jones Kylan Jones | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Ward Jaxon Ward | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Lummerding Jayar Lummerding | 0 | 0 | 0 | E | 0 | 2 |
14 | K. Ottenbreit Kashton Ottenbreit | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Gardiner Bronson Gardiner | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | R. Schmidt Rhett Schmidt | - | - | 0 | - | 0:00 | 0 |
29 | D. Ward ST Deacon Ward ST | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: