CHURCHBRIDGE North 2
KAMSACK North 1
MELVILLE BLUE
PREECEVILLE
NORQUAY
COTE SELECTS
ROCANVILLE BLAC.
ROCANVILLE WHIT.
OCHAPOWACE
MELVILLE WHITE
WHITEWOOD
LANGENBURG
YORKTON RH
OCHAPOWACE
SWAN VALLEY BRO.
NORQUAY
CANORA
SWAN VALLEY BRO.
ESTERHAZY BLUE
MOOSOMIN GL
MELVILLE WHITE
YORKTON RH
YORKTON SYNERGY
CHURCHBRIDGE
YORKTON SYNERGY
CHURCHBRIDGE
CANORA
SWAN VALLEY MUS.
YORKTON THORSNE.
YORKTON SYNERGY
ROCANVILLE BLAC.
ESTERHAZY BLUE
WHITEWOOD
MOOSOMIN GL
ESTERHAZY RED
MELVILLE WHITE
YORKTON RH
MELVILLE WHITE
YORKTON SYNERGY
YORKTON THORSNE.
WHITEWOOD
ESTERHAZY BLUE
CHURCHBRIDGE
YORKTON SYNERGY
MELVILLE BLUE
YORKTON SYNERGY
ROCANVILLE WHIT.
MOOSOMIN GL
YORKTON THORSNE.
MELVILLE BLUE
ROCANVILLE BLAC.
MOOSOMIN GL
COTE SELECTS
NORQUAY
OCHAPOWACE
ESTERHAZY RED
WHITEWOOD
ROCANVILLE WHIT.
SWAN VALLEY BRO.
CANORA
YORKTON SOAK ZO.
ESTERHAZY RED
SWAN VALLEY MUS.
NORQUAY
ROCANVILLE WHIT.
ESTERHAZY BLUE
MOOSOMIN GL
ROCANVILLE BLAC.
SWAN VALLEY MUS.
KAMSACK
LANGENBURG
WHITEWOOD
ESTERHAZY RED
YORKTON SOAK ZO.
CANORA
NORQUAY
COTE SELECTS
SWAN VALLEY BRO.
OCHAPOWACE
YORKTON RH
SWAN VALLEY BRO.
SWAN VALLEY MUS.
MELVILLE BLUE
YORKTON THORSNE.
KAMSACK
NORQUAY
PREECEVILLE
YORKTON SYNERGY

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Kamsack | 7 | 5 | 2 | 0 | 0 | 10 |
| Swan Valle.. | 5 | 4 | 0 | 1 | 0 | 9 |
| Swan Valle.. | 5 | 3 | 1 | 1 | 0 | 7 |
| Norquay | 4 | 1 | 3 | 0 | 0 | 2 |
| Canora | 5 | 1 | 4 | 0 | 0 | 2 |
| Cote Selec.. | 4 | 0 | 4 | 0 | 0 | 0 |
| Yorkton Th.. | 4 | 4 | 0 | 0 | 0 | 8 |
| Melville B.. | 4 | 3 | 1 | 0 | 0 | 6 |
| Yorkton Sy.. | 2 | 2 | 0 | 0 | 0 | 4 |
| Churchbrid.. | 6 | 1 | 5 | 0 | 0 | 2 |
| Preecevill.. | 6 | 1 | 5 | 0 | 0 | 2 |
| Yorkton So.. | 6 | 5 | 1 | 0 | 0 | 10 |
| Melville W.. | 4 | 2 | 2 | 0 | 0 | 4 |
| Esterhazy.. | 4 | 1 | 1 | 2 | 0 | 4 |
| Yorkton RH | 4 | 1 | 1 | 2 | 0 | 4 |
| Ochapowace | 4 | 0 | 4 | 0 | 0 | 0 |
| Langenburg | 8 | 6 | 2 | 0 | 0 | 12 |
| Rocanville.. | 6 | 5 | 1 | 0 | 0 | 10 |
| Moosomin G.. | 5 | 4 | 1 | 0 | 0 | 8 |
| Whitewood | 5 | 2 | 3 | 0 | 0 | 4 |
| Rocanville.. | 6 | 1 | 5 | 0 | 0 | 2 |
| Esterhazy.. | 6 | 0 | 6 | 0 | 0 | 0 |
January 26th, 2025
2:30PM
FINAL
Langenburg Remax Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moosomin WW Napa U11 Rangers MSMN | 1 | 4 | 5 | 10 |
| Langenburg U11 Warriors LANG | 2 | 3 | 2 | 7 |
| Team | PP | PIM |
|---|---|---|
| Moosomin WW Napa U11 Rangers MSMN | 0/1 | 12 |
| Langenburg U11 Warriors LANG | 0/6 | 2 |
| No Scoring |
| No Scoring |
| No Scoring |
|
|
#7
Mack Miller Moosomin WW Napa U11 Rangers MSMN |
Body Checking2 MinutesMins. 14:47 |
|
Team Penalty Moosomin WW Napa U11 Rangers MSMN |
Too Many Players2 MinutesMins. 12:37 | |
|
|
#16
Kole Flynn Moosomin WW Napa U11 Rangers MSMN |
Body Checking2 MinutesMins. 12:13 |
|
|
#14
Sawyer Van Meer Moosomin WW Napa U11 Rangers MSMN |
Boarding2 MinutesMins. 2:48 |
|
|
#12
Emmett McTavish Moosomin WW Napa U11 Rangers MSMN |
Cross Checking2 MinutesMins. 0:42 |
|
|
#14
Jordan Clarke Langenburg U11 Warriors LANG |
Tripping2 MinutesMins. 4:10 |
|
|
#10
Drake McGonigal Moosomin WW Napa U11 Rangers MSMN |
Interference2 MinutesMins. 1:41 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Doka Bennett Doka | 0 | 0 | 0 | E | 0 | 0 |
| 4 | S. Stevens Sutton Stevens | 0 | 0 | 0 | E | 0 | 0 |
| 5 | H. Clements Hudson Clements | 0 | 0 | 0 | E | 0 | 0 |
| 6 | V. Kryger Vin Kryger | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Miller Mack Miller | 0 | 0 | 0 | E | 0 | 2 |
| 8 | L. Sykes Landon Sykes | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. McGonigal Drake McGonigal | 0 | 0 | 0 | E | 0 | 2 |
| 11 | B. Beutler Broox Beutler | 0 | 0 | 0 | E | 0 | 0 |
| 12 | E. McTavish Emmett McTavish | 0 | 0 | 0 | E | 0 | 2 |
| 14 | S. Van Meer Sawyer Van Meer | 0 | 0 | 0 | E | 0 | 2 |
| 15 | J. McCarthy John McCarthy | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Flynn Kole Flynn | 0 | 0 | 0 | E | 0 | 2 |
| 17 | K. Miller Kane Miller | 0 | 0 | 0 | E | 0 | 0 |
| 18 | S. McTavish Sawyer McTavish | 0 | 0 | 0 | E | 0 | 0 |
| 29 | E. Hodgson Eli Hodgson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | E. Hodgson ST Eli Hodgson ST | - | - | 0 | - | 0:00 | 0 |
| 1 | G. Taylor Gavin Taylor | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Krienke Dylan Krienke | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Tomyk Carson Tomyk | 0 | 0 | 0 | E | 0 | 0 |
| 5 | A. Kobylko Archer Kobylko | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Inglaldson Boston Inglaldson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Z. Zawatsky Zachary Zawatsky | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Bennett Jaxon Bennett | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Apland Charles Apland | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Clarke Jordan Clarke | 0 | 0 | 0 | E | 0 | 2 |
| 15 | A. Neustaeter Axetin Neustaeter | 0 | 0 | 0 | E | 0 | 0 |
| 18 | S. Rathgeber Sutton Rathgeber | 0 | 0 | 0 | E | 0 | 0 |
| 20 | S. Hodson Scott Hodson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Kentel ST Declan Kentel ST | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
