Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
January 19th, 2025
12:00PM
FINAL
Kaminski Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Swan Valley U11 Stampeders 1 SWV1 | 0 | 2 | 0 | 2 |
Churchbridge U11 Imperials CHCH | 6 | 9 | 3 | 18 |
Team | PP | PIM |
---|---|---|
Swan Valley U11 Stampeders 1 SWV1 | 0/4 | 4 |
Churchbridge U11 Imperials CHCH | 0/2 | 10 |
No Scoring |
No Scoring |
No Scoring |
|
#7
Jaxon Plaetinck Swan Valley U11 Stampeders 1 SWV1 |
Unsportsmanlike Conduct 2 MinutesMins. 3:09 |
|
#19
Javan Bass Swan Valley U11 Stampeders 1 SWV1 |
Interference 2 MinutesMins. 2:24 |
|
#9
Jersey Kachur Churchbridge U11 Imperials CHCH |
Body Checking 4 MinutesMins. 15:19 |
|
#16
Rekkhi Rubletz Churchbridge U11 Imperials CHCH |
Unsportsmanlike Conduct 2 MinutesMins. 10:43 |
|
#9
Jersey Kachur Churchbridge U11 Imperials CHCH |
Tripping 2 MinutesMins. 1:11 |
|
#14
Max Sieffert Churchbridge U11 Imperials CHCH |
Tripping 2 MinutesMins. 6:14 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Hagglund Jaylin Hagglund | 0 | 0 | 0 | E | 0 | 0 |
3 | G. Henderson Greyson Henderson | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Antichow Carson Antichow | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Plaetinck Jaxon Plaetinck | 0 | 0 | 0 | E | 0 | 2 |
8 | K. Mullin Kael Mullin | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Murley Sawyer Murley | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Podolski Sam Podolski | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Atkinson Beckham Atkinson | 0 | 0 | 0 | E | 0 | 0 |
14 | O. Delaurier Oliver Delaurier | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Danielson Karson Danielson | 0 | 0 | 0 | E | 0 | 0 |
18 | G. Dixon Grady Dixon | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Bass Javan Bass | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | H. Rairie ST Hudson Rairie ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Andrews Owen Andrews | 0 | 0 | 0 | E | 0 | 0 |
7 | H. Brick Hudson Brick | 0 | 0 | 0 | E | 0 | 0 |
8 | Z. VanCaeseele Zayd VanCaeseele | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Kachur Jersey Kachur | 0 | 0 | 0 | E | 0 | 6 |
10 | P. Kaeding Parker Kaeding | 0 | 0 | 0 | E | 0 | 0 |
11 | C. MacGillis Connor MacGillis | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Kornaga Joe Kornaga | 0 | 0 | 0 | E | 0 | 0 |
13 | I. Blair Isaiah Blair | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Sieffert Max Sieffert | 0 | 0 | 0 | E | 0 | 2 |
15 | H. Kornaga Heath Kornaga | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Rubletz Rekkhi Rubletz | 0 | 0 | 0 | E | 0 | 2 |
18 | L. Kuzek Levi Kuzek | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
74 | M. Schappert ST Myla Schappert ST | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: