Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
February 28th, 2025
5:00PM
FINAL
Chief Denton George Memorial Multiplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Whitewood U11 Elks WTWD | 8 | 2 | 5 | 15 |
4 Nations U11 4NAT | 1 | 1 | 0 | 2 |
Team | PP | PIM |
---|---|---|
Whitewood U11 Elks WTWD | 0/3 | 8 |
4 Nations U11 4NAT | 0/4 | 6 |
No Scoring |
No Scoring |
No Scoring |
|
#18
Kason Lavallee 4 Nations U11 4NAT |
Tripping 2 MinutesMins. 16:45 |
|
#67
Braden Mckay 4 Nations U11 4NAT |
Cross Checking 2 MinutesMins. 4:03 |
|
#14
Luke Velestuk Whitewood U11 Elks WTWD |
Tripping 2 MinutesMins. 11:13 |
|
#15
Kai Ecklund Whitewood U11 Elks WTWD |
Tripping 2 MinutesMins. 16:55 |
|
#6
Jack Gilchuk Whitewood U11 Elks WTWD |
Body Checking 2 MinutesMins. 13:50 |
|
#13
Cade Arnason Whitewood U11 Elks WTWD |
Body Checking 2 MinutesMins. 10:30 |
|
#67
Braden Mckay 4 Nations U11 4NAT |
Body Checking 2 MinutesMins. 1:45 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | L. Martin Louis Martin | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Gilchuk Jack Gilchuk | 0 | 0 | 0 | E | 0 | 2 |
8 | B. Heikkila Beau Heikkila | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Arnason Asten Arnason | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Arnason Cade Arnason | 0 | 0 | 0 | E | 0 | 2 |
14 | L. Velestuk Luke Velestuk | 0 | 0 | 0 | E | 0 | 2 |
15 | K. Ecklund Kai Ecklund | 0 | 0 | 0 | E | 0 | 2 |
16 | E. Delmage Ethan Delmage | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Delorme Jordynn Delorme | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Kelly Cole Kelly | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Moorhead Brody Moorhead | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Maki Judd Maki | 0 | 0 | 0 | E | 0 | 0 |
23 | A. Fourie Adrian Fourie | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | F. Beutler Fenway Beutler | - | - | 0 | - | 0:00 | 0 |
26 | N. Beutler ST Nash Beutler ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Strongeagle Mason Strongeagle | 0 | 0 | 0 | E | 0 | 0 |
7 | O. George Oren George | 0 | 0 | 0 | E | 0 | 0 |
10 | E. Bear Everly Bear | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Crowe Miia Crowe | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Lavallee Kason Lavallee | 0 | 0 | 0 | E | 0 | 2 |
19 | L. Kaysaywaysemat Lola Kaysaywaysemat | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Bear Kiron Bear | 0 | 0 | 0 | E | 0 | 0 |
62 | P. Crowe Piper Crowe | 0 | 0 | 0 | E | 0 | 0 |
63 | B. Isaac Brylee Isaac | 0 | 0 | 0 | E | 0 | 0 |
67 | B. Mckay Braden Mckay | 0 | 0 | 0 | E | 0 | 4 |
72 | K. Missens Kalem Missens | 0 | 0 | 0 | E | 0 | 0 |
81 | V. Tourangeau Vienna Tourangeau | 0 | 0 | 0 | E | 0 | 0 |
82 | E. Koskie Elynn Koskie | 0 | 0 | 0 | E | 0 | 0 |
84 | L. Alexson Logan Alexson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Kaysaywaysemat ST Alexander Kaysaywaysemat ST | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: