Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
March 9th, 2025
5:30PM
FINAL
Whitewood Community Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Esterhazy U11 Flyers HAZY | 1 | 0 | 1 | 2 |
Whitewood U11 Elks WTWD | 4 | 1 | 3 | 8 |
Team | PP | PIM |
---|---|---|
Esterhazy U11 Flyers HAZY | 0/4 | 6 |
Whitewood U11 Elks WTWD | 0/3 | 8 |
No Scoring |
No Scoring |
No Scoring |
|
#13
Cade Arnason Whitewood U11 Elks WTWD |
Head Contact 2 MinutesMins. 11:42 |
|
#14
Mateo van Tilborg Esterhazy U11 Flyers HAZY |
Body Checking 2 MinutesMins. 5:26 |
|
#87
Dom Arnason Esterhazy U11 Flyers HAZY |
Tripping 2 MinutesMins. 11:42 |
|
#15
Kai Ecklund Whitewood U11 Elks WTWD |
Hooking 2 MinutesMins. 2:50 |
|
#23
Adrian Fourie Whitewood U11 Elks WTWD |
Tripping 2 MinutesMins. 11:57 |
|
#87
Dom Arnason Esterhazy U11 Flyers HAZY |
Body Checking 2 MinutesMins. 2:15 |
|
#15
Kai Ecklund Whitewood U11 Elks WTWD |
Body Checking 2 MinutesMins. 0:08 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Turner Tatum Turner | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Van Beers Charlotte Van Beers | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Sabo Dax Sabo | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Campbell Bronwynn Campbell | 0 | 0 | 0 | E | 0 | 0 |
10 | E. Leech Eliza Leech | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Steiger Russell Steiger | 0 | 0 | 0 | E | 0 | 0 |
14 | M. van Tilborg Mateo van Tilborg | 0 | 0 | 0 | E | 0 | 2 |
17 | A. Nagy Aubree Nagy | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Currie Ryan Currie | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Gurney Layne Gurney | 0 | 0 | 0 | E | 0 | 0 |
24 | R. McAllister Remi McAllister | 0 | 0 | 0 | E | 0 | 0 |
25 | L. Larson Liam Larson | 0 | 0 | 0 | E | 0 | 0 |
28 | T. Lingelbach Ty Lingelbach | 0 | 0 | 0 | E | 0 | 0 |
87 | D. Arnason Dom Arnason | 0 | 0 | 0 | E | 0 | 4 |
88 | R. Martin Rylee Martin | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Hudacek Jep Hudacek | - | - | 0 | - | 0:00 | 0 |
15 | D. Spearman ST Devon Spearman ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | L. Martin Louis Martin | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Heikkila Beau Heikkila | 0 | 0 | 0 | E | 0 | 0 |
9 | N. Beutler Nash Beutler | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Arnason Asten Arnason | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Arnason Cade Arnason | 0 | 0 | 0 | E | 0 | 2 |
14 | L. Velestuk Luke Velestuk | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Ecklund Kai Ecklund | 0 | 0 | 0 | E | 0 | 4 |
16 | E. Delmage Ethan Delmage | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Delorme Jordynn Delorme | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Kelly Cole Kelly | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Moorhead Brody Moorhead | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Maki Judd Maki | 0 | 0 | 0 | E | 0 | 0 |
23 | A. Fourie Adrian Fourie | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | F. Beutler ST Fenway Beutler ST | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: