Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
March 14th, 2025
5:30PM
FINAL
Westland Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Kamsack U11 Flyers KAMS | 3 | 4 | 4 | 11 |
Yorkton Thorsness U11 Terriers YKTH | 0 | 1 | 1 | 2 |
Team | PP | PIM |
---|---|---|
Kamsack U11 Flyers KAMS | 0/3 | 6 |
Yorkton Thorsness U11 Terriers YKTH | 0/3 | 6 |
No Scoring |
No Scoring |
No Scoring |
|
#4
Noah Lechman Yorkton Thorsness U11 Terriers YKTH |
Tripping 2 MinutesMins. 15:31 |
|
#22
Anna Reilkoff Kamsack U11 Flyers KAMS |
Slashing 2 MinutesMins. 10:37 |
|
#11
Nickson Monych Yorkton Thorsness U11 Terriers YKTH |
Tripping 2 MinutesMins. 7:54 |
|
#8
Brantley Nahnybida Kamsack U11 Flyers KAMS |
Body Checking 2 MinutesMins. 19:30 |
|
#12
Gavin Stehr Yorkton Thorsness U11 Terriers YKTH |
Body Checking 2 MinutesMins. 1:44 |
|
#9
Willow Summers Kamsack U11 Flyers KAMS |
Tripping 2 MinutesMins. 2:58 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | S. Hunter Sloan Hunter | 0 | 0 | 0 | E | 0 | 0 |
4 | E. Foster Eric Foster | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Lucash Jackson Lucash | 0 | 0 | 0 | E | 0 | 0 |
6 | H. Hilderman Hunter Hilderman | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Nahnybida Brantley Nahnybida | 0 | 0 | 0 | E | 0 | 2 |
9 | W. Summers Willow Summers | 0 | 0 | 0 | E | 0 | 2 |
10 | E. Marsh Emmett Marsh | 0 | 0 | 0 | E | 0 | 0 |
12 | E. Nault Edmond Nault | 0 | 0 | 0 | E | 0 | 0 |
13 | P. Erhardt Paysen Erhardt | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Keshane McKenna Keshane | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Kazakoff Mateo Kazakoff | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Straightnose Jayse Straightnose | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Keshane Bowe Keshane | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Rozema Corban Rozema | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Reilkoff Anna Reilkoff | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | P. Shabatoski ST Preston Shabatoski ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Dyke Austyn Dyke | 0 | 0 | 0 | E | 0 | 0 |
3 | T. Sharpe Trace Sharpe | 0 | 0 | 0 | E | 0 | 0 |
4 | N. Lechman Noah Lechman | 0 | 0 | 0 | E | 0 | 2 |
5 | S. Sleeva Sailor Sleeva | 0 | 0 | 0 | E | 0 | 0 |
7 | F. Nagy Frankie Nagy | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Lazurko Levi Lazurko | 0 | 0 | 0 | E | 0 | 0 |
11 | N. Monych Nickson Monych | 0 | 0 | 0 | E | 0 | 2 |
12 | G. Stehr Gavin Stehr | 0 | 0 | 0 | E | 0 | 2 |
14 | C. Smalley Callahan Smalley | 0 | 0 | 0 | E | 0 | 0 |
15 | L. Schellenbaum Logan Schellenbaum | 0 | 0 | 0 | E | 0 | 0 |
18 | N. Bedore Nathaniel Bedore | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | L. Yackulic ST Lincoln Yackulic ST | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: