Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
March 14th, 2025
6:15PM
FINAL
Whitewood Community Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Yorkton Richardson U11 Terriers YKRI | 1 | 2 | 1 | 4 |
Whitewood U11 Elks WTWD | 1 | 1 | 3 | 5 |
Team | PP | PIM |
---|---|---|
Yorkton Richardson U11 Terriers YKRI | 0/4 | 10 |
Whitewood U11 Elks WTWD | 0/4 | 10 |
No Scoring |
No Scoring |
No Scoring |
|
#15
Kai Ecklund Whitewood U11 Elks WTWD |
Body Checking 2 MinutesMins. 16:20 |
|
#10
Asten Arnason Whitewood U11 Elks WTWD |
Cross Checking 2 MinutesMins. 9:13 |
|
#18
Emily Shingoose Yorkton Richardson U11 Terriers YKRI |
Tripping 2 MinutesMins. 7:43 |
|
#5
Kova Konkel Yorkton Richardson U11 Terriers YKRI |
Body Checking 2 MinutesMins. 1:41 |
|
#16
Ethan Hiduk Yorkton Richardson U11 Terriers YKRI |
Slashing 2 MinutesMins. 17:24 |
|
#19
Cole Kelly Whitewood U11 Elks WTWD |
Hooking 2 MinutesMins. 12:00 |
|
#10
Asten Arnason Whitewood U11 Elks WTWD |
Holding 2 MinutesMins. 6:54 |
|
#3
Luke Nabozniak-Wog Yorkton Richardson U11 Terriers YKRI |
Head Contact 2 MinutesMins. 18:49 |
|
#22
Judd Maki Whitewood U11 Elks WTWD |
Slashing 2 MinutesMins. 18:49 |
|
#4
Ollie Kuntz Yorkton Richardson U11 Terriers YKRI |
Interference 2 MinutesMins. 15:36 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Wasylyniuk Nash Wasylyniuk | 0 | 0 | 0 | E | 0 | 0 |
3 | L. Nabozniak-Wog Luke Nabozniak-Wog | 0 | 0 | 0 | E | 0 | 2 |
4 | O. Kuntz Ollie Kuntz | 0 | 0 | 0 | E | 0 | 2 |
5 | K. Konkel Kova Konkel | 0 | 0 | 0 | E | 0 | 2 |
6 | G. Baptist-Unyi Grayson Baptist-Unyi | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Berube Ryan Berube | 0 | 0 | 0 | E | 0 | 0 |
10 | E. Hull Emmit Hull | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Smith Sutton Smith | 0 | 0 | 0 | E | 0 | 0 |
16 | E. Hiduk Ethan Hiduk | 0 | 0 | 0 | E | 0 | 2 |
18 | E. Shingoose Emily Shingoose | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Galli ST Logan Galli ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | L. Martin Louis Martin | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Gilchuk Jack Gilchuk | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Heikkila Beau Heikkila | 0 | 0 | 0 | E | 0 | 0 |
9 | N. Beutler Nash Beutler | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Arnason Asten Arnason | 0 | 0 | 0 | E | 0 | 4 |
13 | C. Arnason Cade Arnason | 0 | 0 | 0 | E | 0 | 0 |
14 | L. Velestuk Luke Velestuk | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Ecklund Kai Ecklund | 0 | 0 | 0 | E | 0 | 2 |
16 | E. Delmage Ethan Delmage | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Delorme Jordynn Delorme | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Kelly Cole Kelly | 0 | 0 | 0 | E | 0 | 2 |
20 | B. Moorhead Brody Moorhead | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Maki Judd Maki | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | F. Beutler ST Fenway Beutler ST | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: