Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
March 16th, 2025
5:15PM
FINAL
Dana Antal Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Norquay U11 Northstars NORQ | 2 | 0 | 0 | 2 |
Esterhazy U11 Flyers HAZY | 13 | 0 | 0 | 13 |
Team | PP | PIM |
---|---|---|
Norquay U11 Northstars NORQ | 0/0 | 0 |
Esterhazy U11 Flyers HAZY | 0/0 | 0 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Northrop McCoy Northrop | 0 | 0 | 0 | E | 0 | 0 |
3 | E. Yarycky Everly Yarycky | 0 | 0 | 0 | E | 0 | 0 |
5 | Q. Gazdewich Quinn Gazdewich | 0 | 0 | 0 | E | 0 | 0 |
6 | E. Dickoff Ethan Dickoff | 0 | 0 | 0 | E | 0 | 0 |
7 | I. Owen Isabella Owen | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Holodniuk Jake Holodniuk | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Severson Cash Severson | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Vanin Ally Vanin | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Nokinsky Joshua Nokinsky | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Wright Lukas Wright | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Keshane Braison Keshane | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Unterschute Jasper Unterschute | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Whitehawk Trenton Whitehawk | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Holinaty Brady Holinaty | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Killniak Jordyn Killniak | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Salisbury ST Brendan Salisbury ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Van Beers Charlotte Van Beers | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Sabo Dax Sabo | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Campbell Bronwynn Campbell | 0 | 0 | 0 | E | 0 | 0 |
10 | E. Leech Eliza Leech | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Steiger Russell Steiger | 0 | 0 | 0 | E | 0 | 0 |
14 | M. van Tilborg Mateo van Tilborg | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Spearman Devon Spearman | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Nagy Aubree Nagy | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Currie Ryan Currie | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Gurney Layne Gurney | 0 | 0 | 0 | E | 0 | 0 |
24 | R. McAllister Remi McAllister | 0 | 0 | 0 | E | 0 | 0 |
25 | L. Larson Liam Larson | 0 | 0 | 0 | E | 0 | 0 |
28 | T. Lingelbach Ty Lingelbach | 0 | 0 | 0 | E | 0 | 0 |
87 | D. Arnason Dom Arnason | 0 | 0 | 0 | E | 0 | 0 |
88 | R. Martin Rylee Martin | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | R. Feltz ST Rhett Feltz ST | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: