CHURCHBRIDGE North 2
KAMSACK North 1
MELVILLE BLUE
PREECEVILLE
NORQUAY
COTE SELECTS
ROCANVILLE BLAC.
ROCANVILLE WHIT.
OCHAPOWACE
MELVILLE WHITE
WHITEWOOD
LANGENBURG
YORKTON RH
OCHAPOWACE
SWAN VALLEY BRO.
NORQUAY
CANORA
SWAN VALLEY BRO.
ESTERHAZY BLUE
MOOSOMIN GL
MELVILLE WHITE
YORKTON RH
YORKTON SYNERGY
CHURCHBRIDGE
YORKTON SYNERGY
CHURCHBRIDGE
CANORA
SWAN VALLEY MUS.
YORKTON THORSNE.
YORKTON SYNERGY
ROCANVILLE BLAC.
ESTERHAZY BLUE
WHITEWOOD
MOOSOMIN GL
ESTERHAZY RED
MELVILLE WHITE
YORKTON RH
MELVILLE WHITE
YORKTON SYNERGY
YORKTON THORSNE.
WHITEWOOD
ESTERHAZY BLUE
CHURCHBRIDGE
YORKTON SYNERGY
MELVILLE BLUE
YORKTON SYNERGY
ROCANVILLE WHIT.
MOOSOMIN GL
YORKTON THORSNE.
MELVILLE BLUE
ROCANVILLE BLAC.
MOOSOMIN GL
COTE SELECTS
NORQUAY
OCHAPOWACE
ESTERHAZY RED
WHITEWOOD
ROCANVILLE WHIT.
SWAN VALLEY BRO.
CANORA
YORKTON SOAK ZO.
ESTERHAZY RED
SWAN VALLEY MUS.
NORQUAY
ROCANVILLE WHIT.
ESTERHAZY BLUE
MOOSOMIN GL
ROCANVILLE BLAC.
SWAN VALLEY MUS.
KAMSACK
LANGENBURG
WHITEWOOD
ESTERHAZY RED
YORKTON SOAK ZO.
CANORA
NORQUAY
COTE SELECTS
SWAN VALLEY BRO.
OCHAPOWACE
YORKTON RH
SWAN VALLEY BRO.
SWAN VALLEY MUS.
MELVILLE BLUE
YORKTON THORSNE.
KAMSACK
NORQUAY
PREECEVILLE
YORKTON SYNERGY

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Kamsack | 7 | 5 | 2 | 0 | 0 | 10 |
| Swan Valle.. | 5 | 4 | 0 | 1 | 0 | 9 |
| Swan Valle.. | 5 | 3 | 1 | 1 | 0 | 7 |
| Norquay | 4 | 1 | 3 | 0 | 0 | 2 |
| Canora | 5 | 1 | 4 | 0 | 0 | 2 |
| Cote Selec.. | 4 | 0 | 4 | 0 | 0 | 0 |
| Yorkton Th.. | 4 | 4 | 0 | 0 | 0 | 8 |
| Melville B.. | 4 | 3 | 1 | 0 | 0 | 6 |
| Yorkton Sy.. | 2 | 2 | 0 | 0 | 0 | 4 |
| Churchbrid.. | 6 | 1 | 5 | 0 | 0 | 2 |
| Preecevill.. | 6 | 1 | 5 | 0 | 0 | 2 |
| Yorkton So.. | 6 | 5 | 1 | 0 | 0 | 10 |
| Melville W.. | 4 | 2 | 2 | 0 | 0 | 4 |
| Esterhazy.. | 4 | 1 | 1 | 2 | 0 | 4 |
| Yorkton RH | 4 | 1 | 1 | 2 | 0 | 4 |
| Ochapowace | 4 | 0 | 4 | 0 | 0 | 0 |
| Langenburg | 8 | 6 | 2 | 0 | 0 | 12 |
| Rocanville.. | 6 | 5 | 1 | 0 | 0 | 10 |
| Moosomin G.. | 5 | 4 | 1 | 0 | 0 | 8 |
| Whitewood | 5 | 2 | 3 | 0 | 0 | 4 |
| Rocanville.. | 6 | 1 | 5 | 0 | 0 | 2 |
| Esterhazy.. | 6 | 0 | 6 | 0 | 0 | 0 |
March 16th, 2025
7:00PM
FINAL
Preeceville Skating Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Melville U11 Millionaires MELV | 1 | 0 | 0 | 1 |
| Preeceville U11 Pats PRCV | 2 | 0 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| Melville U11 Millionaires MELV | 0/1 | 0 |
| Preeceville U11 Pats PRCV | 0/0 | 2 |
| No Scoring |
| No Scoring |
| No Scoring |
|
|
#19
Coy Kraynick Preeceville U11 Pats PRCV |
Tripping2 MinutesMins. 0:28 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Pretorius Johvann Pretorius | 0 | 0 | 0 | E | 0 | 0 |
| 3 | C. Hoehn Caiden Hoehn | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Houdek Carter Houdek | 0 | 0 | 0 | E | 0 | 0 |
| 5 | E. Korchinski Easton Korchinski | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Desjarlais Raymond Desjarlais | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Fahlman Maverick Fahlman | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Jones Kylan Jones | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Ulmer Cassidy Ulmer | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Ward Jaxon Ward | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Lummerding Jayar Lummerding | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Ottenbreit Kashton Ottenbreit | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Gardiner Bronson Gardiner | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | R. Schmidt Rhett Schmidt | - | - | 0 | - | 0:00 | 0 |
| 29 | D. Ward ST Deacon Ward ST | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Herriges Ali Herriges | 0 | 0 | 0 | E | 0 | 0 |
| 3 | A. Leason Aryan Leason | 0 | 0 | 0 | E | 0 | 0 |
| 4 | R. Beatty Ryder Beatty | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Severight Jaxson Severight | 0 | 0 | 0 | E | 0 | 0 |
| 6 | G. Lario Grady Lario | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. McTavish Mae McTavish | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Serdachny Dawson Serdachny | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Babiuk Koy Babiuk | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Tremblay Maverick Tremblay | 0 | 0 | 0 | E | 0 | 0 |
| 15 | R. Thideman Ryder Thideman | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Peterson Drae Peterson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | N. Johnson Nate Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Kraynick Coy Kraynick | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 18 | B. Skibinsky ST Braden Skibinsky ST | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
