CHURCHBRIDGE North 2
KAMSACK North 1
MELVILLE BLUE
PREECEVILLE
NORQUAY
COTE SELECTS
ROCANVILLE BLAC.
ROCANVILLE WHIT.
OCHAPOWACE
MELVILLE WHITE
WHITEWOOD
LANGENBURG
YORKTON RH
OCHAPOWACE
SWAN VALLEY BRO.
NORQUAY
CANORA
SWAN VALLEY BRO.
ESTERHAZY BLUE
MOOSOMIN GL
MELVILLE WHITE
YORKTON RH
YORKTON SYNERGY
CHURCHBRIDGE
YORKTON SYNERGY
CHURCHBRIDGE
CANORA
SWAN VALLEY MUS.
YORKTON THORSNE.
YORKTON SYNERGY
ROCANVILLE BLAC.
ESTERHAZY BLUE
WHITEWOOD
MOOSOMIN GL
ESTERHAZY RED
MELVILLE WHITE
YORKTON RH
MELVILLE WHITE
YORKTON SYNERGY
YORKTON THORSNE.
WHITEWOOD
ESTERHAZY BLUE
CHURCHBRIDGE
YORKTON SYNERGY
MELVILLE BLUE
YORKTON SYNERGY
ROCANVILLE WHIT.
MOOSOMIN GL
YORKTON THORSNE.
MELVILLE BLUE
ROCANVILLE BLAC.
MOOSOMIN GL
COTE SELECTS
NORQUAY
OCHAPOWACE
ESTERHAZY RED
WHITEWOOD
ROCANVILLE WHIT.
SWAN VALLEY BRO.
CANORA
YORKTON SOAK ZO.
ESTERHAZY RED
SWAN VALLEY MUS.
NORQUAY
ROCANVILLE WHIT.
ESTERHAZY BLUE
MOOSOMIN GL
ROCANVILLE BLAC.
SWAN VALLEY MUS.
KAMSACK
LANGENBURG
WHITEWOOD
ESTERHAZY RED
YORKTON SOAK ZO.
CANORA
NORQUAY
COTE SELECTS
SWAN VALLEY BRO.
OCHAPOWACE
YORKTON RH
SWAN VALLEY BRO.
SWAN VALLEY MUS.
MELVILLE BLUE
YORKTON THORSNE.
KAMSACK
NORQUAY
PREECEVILLE
YORKTON SYNERGY

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Kamsack | 7 | 5 | 2 | 0 | 0 | 10 |
| Swan Valle.. | 5 | 4 | 0 | 1 | 0 | 9 |
| Swan Valle.. | 5 | 3 | 1 | 1 | 0 | 7 |
| Norquay | 4 | 1 | 3 | 0 | 0 | 2 |
| Canora | 5 | 1 | 4 | 0 | 0 | 2 |
| Cote Selec.. | 4 | 0 | 4 | 0 | 0 | 0 |
| Yorkton Th.. | 4 | 4 | 0 | 0 | 0 | 8 |
| Melville B.. | 4 | 3 | 1 | 0 | 0 | 6 |
| Yorkton Sy.. | 2 | 2 | 0 | 0 | 0 | 4 |
| Churchbrid.. | 6 | 1 | 5 | 0 | 0 | 2 |
| Preecevill.. | 6 | 1 | 5 | 0 | 0 | 2 |
| Yorkton So.. | 6 | 5 | 1 | 0 | 0 | 10 |
| Melville W.. | 4 | 2 | 2 | 0 | 0 | 4 |
| Esterhazy.. | 4 | 1 | 1 | 2 | 0 | 4 |
| Yorkton RH | 4 | 1 | 1 | 2 | 0 | 4 |
| Ochapowace | 4 | 0 | 4 | 0 | 0 | 0 |
| Langenburg | 8 | 6 | 2 | 0 | 0 | 12 |
| Rocanville.. | 6 | 5 | 1 | 0 | 0 | 10 |
| Moosomin G.. | 5 | 4 | 1 | 0 | 0 | 8 |
| Whitewood | 5 | 2 | 3 | 0 | 0 | 4 |
| Rocanville.. | 6 | 1 | 5 | 0 | 0 | 2 |
| Esterhazy.. | 6 | 0 | 6 | 0 | 0 | 0 |
November 19th, 2025
6:45PM
FINAL
Minitonas and District Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kamsack U11 Flyers KMSK | 1 | 1 | 2 | 4 |
| Swan Valley U11 Mustangs SVMS | 4 | 4 | 5 | 13 |
| Team | PP | PIM |
|---|---|---|
| Kamsack U11 Flyers KMSK | 0/6 | 2 |
| Swan Valley U11 Mustangs SVMS | 0/1 | 12 |
| No Scoring |
| No Scoring |
| No Scoring |
|
|
#18
Roman Delaurier Swan Valley U11 Mustangs SVMS |
Body Checking2 MinutesMins. 10:29 |
|
Team Penalty Kamsack U11 Flyers KMSK |
Too Many Players2 MinutesMins. 5:31 | |
|
|
#6
Nixon Dutkewich Swan Valley U11 Mustangs SVMS |
Roughing2 MinutesMins. 4:29 |
|
|
#8
Kaleb Sutherland Swan Valley U11 Mustangs SVMS |
Interference2 MinutesMins. 0:43 |
|
|
#4
Easton Mateika Swan Valley U11 Mustangs SVMS |
Tripping2 MinutesMins. 0:54 |
|
|
#6
Nixon Dutkewich Swan Valley U11 Mustangs SVMS |
Tripping2 MinutesMins. 14:41 |
|
|
#4
Easton Mateika Swan Valley U11 Mustangs SVMS |
Slashing2 MinutesMins. 3:44 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Hunter Sloan Hunter | 0 | 0 | 0 | E | 0 | 0 |
| 4 | E. Foster Eric Foster | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Case Mason Case | 0 | 0 | 0 | E | 0 | 0 |
| 6 | H. Hilderman Hunter Hilderman | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Nahnybida Brantley Nahnybida | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Stevenson Ava Stevenson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | W. Summers Willow Summers | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Rozema Kaiden Rozema | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Leis Jayden Leis | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Keshane Bowe Keshane | 0 | 0 | 0 | E | 0 | 0 |
| 18 | O. Rudy Owen Rudy | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Cote Thomas Cote | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | J. Cymbalisty ST Joseph Cymbalisty ST | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | G. White Gracie White | 0 | 0 | 0 | E | 0 | 0 |
| 3 | L. Wieler Laine Wieler | 0 | 0 | 0 | E | 0 | 0 |
| 4 | E. Mateika Easton Mateika | 0 | 0 | 0 | E | 0 | 4 |
| 5 | S. Podolski Samuel Podolski | 0 | 0 | 0 | E | 0 | 0 |
| 6 | N. Dutkewich Nixon Dutkewich | 0 | 0 | 0 | E | 0 | 4 |
| 8 | K. Sutherland Kaleb Sutherland | 0 | 0 | 0 | E | 0 | 2 |
| 12 | B. Braun Beckett Braun | 0 | 0 | 0 | E | 0 | 0 |
| 14 | G. Henderson Grayson Henderson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | S. Murley Sawyer Murley | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Delaurier Roman Delaurier | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 15 | J. Klekta ST Jaxon Klekta ST | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
