CHURCHBRIDGE North 2
KAMSACK North 1
MELVILLE BLUE
PREECEVILLE
NORQUAY
COTE SELECTS
ROCANVILLE BLAC.
ROCANVILLE WHIT.
OCHAPOWACE
MELVILLE WHITE
WHITEWOOD
LANGENBURG
YORKTON RH
OCHAPOWACE
SWAN VALLEY BRO.
NORQUAY
CANORA
SWAN VALLEY BRO.
ESTERHAZY BLUE
MOOSOMIN GL
MELVILLE WHITE
YORKTON RH
YORKTON SYNERGY
CHURCHBRIDGE
YORKTON SYNERGY
CHURCHBRIDGE
CANORA
SWAN VALLEY MUS.
YORKTON THORSNE.
YORKTON SYNERGY
ROCANVILLE BLAC.
ESTERHAZY BLUE
WHITEWOOD
MOOSOMIN GL
ESTERHAZY RED
MELVILLE WHITE
YORKTON RH
MELVILLE WHITE
YORKTON SYNERGY
YORKTON THORSNE.
WHITEWOOD
ESTERHAZY BLUE
CHURCHBRIDGE
YORKTON SYNERGY
MELVILLE BLUE
YORKTON SYNERGY
ROCANVILLE WHIT.
MOOSOMIN GL
YORKTON THORSNE.
MELVILLE BLUE
ROCANVILLE BLAC.
MOOSOMIN GL
COTE SELECTS
NORQUAY
OCHAPOWACE
ESTERHAZY RED
WHITEWOOD
ROCANVILLE WHIT.
SWAN VALLEY BRO.
CANORA
YORKTON SOAK ZO.
ESTERHAZY RED
SWAN VALLEY MUS.
NORQUAY
ROCANVILLE WHIT.
ESTERHAZY BLUE
MOOSOMIN GL
ROCANVILLE BLAC.
SWAN VALLEY MUS.
KAMSACK
LANGENBURG
WHITEWOOD
ESTERHAZY RED
YORKTON SOAK ZO.
CANORA
NORQUAY
COTE SELECTS
SWAN VALLEY BRO.
OCHAPOWACE
YORKTON RH
SWAN VALLEY BRO.
SWAN VALLEY MUS.
MELVILLE BLUE
YORKTON THORSNE.
KAMSACK
NORQUAY
PREECEVILLE
YORKTON SYNERGY

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Kamsack | 7 | 5 | 2 | 0 | 0 | 10 |
| Swan Valle.. | 5 | 4 | 0 | 1 | 0 | 9 |
| Swan Valle.. | 5 | 3 | 1 | 1 | 0 | 7 |
| Norquay | 4 | 1 | 3 | 0 | 0 | 2 |
| Canora | 5 | 1 | 4 | 0 | 0 | 2 |
| Cote Selec.. | 4 | 0 | 4 | 0 | 0 | 0 |
| Yorkton Th.. | 4 | 4 | 0 | 0 | 0 | 8 |
| Melville B.. | 4 | 3 | 1 | 0 | 0 | 6 |
| Yorkton Sy.. | 2 | 2 | 0 | 0 | 0 | 4 |
| Churchbrid.. | 6 | 1 | 5 | 0 | 0 | 2 |
| Preecevill.. | 6 | 1 | 5 | 0 | 0 | 2 |
| Yorkton So.. | 6 | 5 | 1 | 0 | 0 | 10 |
| Melville W.. | 4 | 2 | 2 | 0 | 0 | 4 |
| Esterhazy.. | 4 | 1 | 1 | 2 | 0 | 4 |
| Yorkton RH | 4 | 1 | 1 | 2 | 0 | 4 |
| Ochapowace | 4 | 0 | 4 | 0 | 0 | 0 |
| Langenburg | 8 | 6 | 2 | 0 | 0 | 12 |
| Rocanville.. | 6 | 5 | 1 | 0 | 0 | 10 |
| Moosomin G.. | 5 | 4 | 1 | 0 | 0 | 8 |
| Whitewood | 5 | 2 | 3 | 0 | 0 | 4 |
| Rocanville.. | 6 | 1 | 5 | 0 | 0 | 2 |
| Esterhazy.. | 6 | 0 | 6 | 0 | 0 | 0 |
November 26th, 2025
5:30PM
FINAL
Rocanville Skating Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rocanville U11 White Tigers RCWT | 2 | 4 | 2 | 8 |
| Rocanville U11 Black Tigers RCBK | 2 | 2 | 5 | 9 |
| Team | PP | PIM |
|---|---|---|
| Rocanville U11 White Tigers RCWT | 0/1 | 0 |
| Rocanville U11 Black Tigers RCBK | 0/0 | 2 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
|
|
#11
Kade Spurr Rocanville U11 Black Tigers RCBK |
Hooking2 MinutesMins. 11:40 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | D. Townsend Declan Townsend | 0 | 0 | 0 | E | 0 | 0 |
| 10 | E. Duce Emerson Duce | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Daku Bodhen Daku | 0 | 0 | 0 | E | 0 | 0 |
| 15 | E. Campbell Eastin Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Crossman Kash Crossman | 0 | 0 | 0 | E | 0 | 0 |
| 27 | P. Hegedus Paxton Hegedus | 0 | 0 | 0 | E | 0 | 0 |
| 31 | D. Townsend Deacon Townsend | 0 | 0 | 0 | E | 0 | 0 |
| 34 | M. Cunday Merrick Cunday | 0 | 0 | 0 | E | 0 | 0 |
| 44 | Z. Williamson Zavier Williamson | 0 | 0 | 0 | E | 0 | 0 |
| 77 | F. Campbell Flynn Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 91 | P. Fafard Patrice Fafard | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST Spare Goalie ST | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Minty Maddex Minty | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Lawless Ben Lawless | 0 | 0 | 0 | E | 0 | 0 |
| 10 | F. Seagris Finn Seagris | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Spurr Kade Spurr | 0 | 0 | 0 | E | 0 | 2 |
| 15 | D. Minty Dexton Minty | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Bachman Andrew Bachman | 0 | 0 | 0 | E | 0 | 0 |
| 22 | R. Wushke Ryker Wushke | 0 | 0 | 0 | E | 0 | 0 |
| 34 | W. Baird William Baird | 0 | 0 | 0 | E | 0 | 0 |
| 77 | G. Hilts OA Grace Hilts OA | 0 | 0 | 0 | E | 0 | 0 |
| 91 | P. Dupont Prynley Dupont | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST Spare Goalie ST | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
