CHURCHBRIDGE North 2
KAMSACK North 1
MELVILLE BLUE
PREECEVILLE
NORQUAY
COTE SELECTS
ROCANVILLE BLAC.
ROCANVILLE WHIT.
OCHAPOWACE
MELVILLE WHITE
WHITEWOOD
LANGENBURG
YORKTON RH
OCHAPOWACE
SWAN VALLEY BRO.
NORQUAY
CANORA
SWAN VALLEY BRO.
ESTERHAZY BLUE
MOOSOMIN GL
MELVILLE WHITE
YORKTON RH
YORKTON SYNERGY
CHURCHBRIDGE
YORKTON SYNERGY
CHURCHBRIDGE
CANORA
SWAN VALLEY MUS.
YORKTON THORSNE.
YORKTON SYNERGY
ROCANVILLE BLAC.
ESTERHAZY BLUE
WHITEWOOD
MOOSOMIN GL
ESTERHAZY RED
MELVILLE WHITE
YORKTON RH
MELVILLE WHITE
YORKTON SYNERGY
YORKTON THORSNE.
WHITEWOOD
ESTERHAZY BLUE
CHURCHBRIDGE
YORKTON SYNERGY
MELVILLE BLUE
YORKTON SYNERGY
ROCANVILLE WHIT.
MOOSOMIN GL
YORKTON THORSNE.
MELVILLE BLUE
ROCANVILLE BLAC.
MOOSOMIN GL
COTE SELECTS
NORQUAY
OCHAPOWACE
ESTERHAZY RED
WHITEWOOD
ROCANVILLE WHIT.
SWAN VALLEY BRO.
CANORA
YORKTON SOAK ZO.
ESTERHAZY RED
SWAN VALLEY MUS.
NORQUAY
ROCANVILLE WHIT.
ESTERHAZY BLUE
MOOSOMIN GL
ROCANVILLE BLAC.
SWAN VALLEY MUS.
KAMSACK
LANGENBURG
WHITEWOOD
ESTERHAZY RED
YORKTON SOAK ZO.
CANORA
NORQUAY
COTE SELECTS
SWAN VALLEY BRO.
OCHAPOWACE
YORKTON RH
SWAN VALLEY BRO.
SWAN VALLEY MUS.
MELVILLE BLUE
YORKTON THORSNE.
KAMSACK
NORQUAY
PREECEVILLE
YORKTON SYNERGY

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Kamsack | 7 | 5 | 2 | 0 | 0 | 10 |
| Swan Valle.. | 5 | 4 | 0 | 1 | 0 | 9 |
| Swan Valle.. | 5 | 3 | 1 | 1 | 0 | 7 |
| Norquay | 4 | 1 | 3 | 0 | 0 | 2 |
| Canora | 5 | 1 | 4 | 0 | 0 | 2 |
| Cote Selec.. | 4 | 0 | 4 | 0 | 0 | 0 |
| Yorkton Th.. | 4 | 4 | 0 | 0 | 0 | 8 |
| Melville B.. | 4 | 3 | 1 | 0 | 0 | 6 |
| Yorkton Sy.. | 2 | 2 | 0 | 0 | 0 | 4 |
| Churchbrid.. | 6 | 1 | 5 | 0 | 0 | 2 |
| Preecevill.. | 6 | 1 | 5 | 0 | 0 | 2 |
| Yorkton So.. | 6 | 5 | 1 | 0 | 0 | 10 |
| Melville W.. | 4 | 2 | 2 | 0 | 0 | 4 |
| Esterhazy.. | 4 | 1 | 1 | 2 | 0 | 4 |
| Yorkton RH | 4 | 1 | 1 | 2 | 0 | 4 |
| Ochapowace | 4 | 0 | 4 | 0 | 0 | 0 |
| Langenburg | 8 | 6 | 2 | 0 | 0 | 12 |
| Rocanville.. | 6 | 5 | 1 | 0 | 0 | 10 |
| Moosomin G.. | 5 | 4 | 1 | 0 | 0 | 8 |
| Whitewood | 5 | 2 | 3 | 0 | 0 | 4 |
| Rocanville.. | 6 | 1 | 5 | 0 | 0 | 2 |
| Esterhazy.. | 6 | 0 | 6 | 0 | 0 | 0 |
December 11th, 2025
6:00PM
FINAL
Stockholm Reg Banga Community Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Melville U11 White Millionaires MLWT | 2 | 5 | 1 | 8 |
| Esterhazy U11 Red Flyers EZRD | 3 | 0 | 3 | 6 |
| Team | PP | PIM |
|---|---|---|
| Melville U11 White Millionaires MLWT | 0/4 | 2 |
| Esterhazy U11 Red Flyers EZRD | 0/1 | 8 |
| No Scoring |
| No Scoring |
| No Scoring |
|
|
#4
Saylor Korolek Esterhazy U11 Red Flyers EZRD |
Tripping2 MinutesMins. 12:41 |
|
|
#4
Saylor Korolek Esterhazy U11 Red Flyers EZRD |
Tripping2 MinutesMins. 11:22 |
|
|
#13
Van Johnston Esterhazy U11 Red Flyers EZRD |
Interference2 MinutesMins. 6:03 |
|
|
#9
Rhen Thiedig Melville U11 White Millionaires MLWT |
Tripping2 MinutesMins. 13:26 |
|
|
#20
Mateo van Tilborg Esterhazy U11 Red Flyers EZRD |
Tripping2 MinutesMins. 6:43 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Matchim Chloe Matchim | 0 | 0 | 0 | E | 0 | 0 |
| 3 | J. Hu Jessie Hu | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Karius Kaiden Karius | 0 | 0 | 0 | E | 0 | 0 |
| 5 | G. Forbes Greyson Forbes | 0 | 0 | 0 | E | 0 | 0 |
| 6 | B. McDonald Bauer McDonald | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Houdek Carter Houdek | 0 | 0 | 0 | E | 0 | 0 |
| 8 | P. Abrametz Preston Abrametz | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Thiedig Rhen Thiedig | 0 | 0 | 0 | E | 0 | 2 |
| 10 | W. Hollinger Witten Hollinger | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Fahlman Maverick Fahlman | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Desjarlais Raymond Desjarlais | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Lukash Josh Lukash | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Campbell ST Corbin Campbell ST | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | L. Kuntz Lennyn Kuntz | 0 | 0 | 0 | E | 0 | 0 |
| 4 | S. Korolek Saylor Korolek | 0 | 0 | 0 | E | 0 | 4 |
| 5 | C. Petracek Camryn Petracek | 0 | 0 | 0 | E | 0 | 0 |
| 12 | D. Petracek Dylan Petracek | 0 | 0 | 0 | E | 0 | 0 |
| 13 | V. Johnston Van Johnston | 0 | 0 | 0 | E | 0 | 2 |
| 14 | D. Lamb Dexton Lamb | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Spearman Devon Spearman | 0 | 0 | 0 | E | 0 | 0 |
| 20 | M. van Tilborg Mateo van Tilborg | 0 | 0 | 0 | E | 0 | 2 |
| 24 | L. Gurney Laityn Gurney | 0 | 0 | 0 | E | 0 | 0 |
| 30 | K. Chewka Kade Chewka | 0 | 0 | 0 | E | 0 | 0 |
| 86 | J. Dewar-Ramirez Jose Dewar-Ramirez | 0 | 0 | 0 | E | 0 | 0 |
| 87 | L. Radford Lane Radford | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 15 | S. Simon ST Spencer Simon ST | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
