CHURCHBRIDGE North 2
KAMSACK North 1
MELVILLE BLUE
PREECEVILLE
NORQUAY
COTE SELECTS
ROCANVILLE BLAC.
ROCANVILLE WHIT.
OCHAPOWACE
MELVILLE WHITE
WHITEWOOD
LANGENBURG
YORKTON RH
OCHAPOWACE
SWAN VALLEY BRO.
NORQUAY
CANORA
SWAN VALLEY BRO.
ESTERHAZY BLUE
MOOSOMIN GL
MELVILLE WHITE
YORKTON RH
YORKTON SYNERGY
CHURCHBRIDGE
YORKTON SYNERGY
CHURCHBRIDGE
CANORA
SWAN VALLEY MUS.
YORKTON THORSNE.
YORKTON SYNERGY
ROCANVILLE BLAC.
ESTERHAZY BLUE
WHITEWOOD
MOOSOMIN GL
ESTERHAZY RED
MELVILLE WHITE
YORKTON RH
MELVILLE WHITE
YORKTON SYNERGY
YORKTON THORSNE.
WHITEWOOD
ESTERHAZY BLUE
CHURCHBRIDGE
YORKTON SYNERGY
MELVILLE BLUE
YORKTON SYNERGY
ROCANVILLE WHIT.
MOOSOMIN GL
YORKTON THORSNE.
MELVILLE BLUE
ROCANVILLE BLAC.
MOOSOMIN GL
COTE SELECTS
NORQUAY
OCHAPOWACE
ESTERHAZY RED
WHITEWOOD
ROCANVILLE WHIT.
SWAN VALLEY BRO.
CANORA
YORKTON SOAK ZO.
ESTERHAZY RED
SWAN VALLEY MUS.
NORQUAY
ROCANVILLE WHIT.
ESTERHAZY BLUE
MOOSOMIN GL
ROCANVILLE BLAC.
SWAN VALLEY MUS.
KAMSACK
LANGENBURG
WHITEWOOD
ESTERHAZY RED
YORKTON SOAK ZO.
CANORA
NORQUAY
COTE SELECTS
SWAN VALLEY BRO.
OCHAPOWACE
YORKTON RH
SWAN VALLEY BRO.
SWAN VALLEY MUS.
MELVILLE BLUE
YORKTON THORSNE.
KAMSACK
NORQUAY
PREECEVILLE
YORKTON SYNERGY

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Kamsack | 7 | 5 | 2 | 0 | 0 | 10 |
| Swan Valle.. | 5 | 4 | 0 | 1 | 0 | 9 |
| Swan Valle.. | 5 | 3 | 1 | 1 | 0 | 7 |
| Norquay | 4 | 1 | 3 | 0 | 0 | 2 |
| Canora | 5 | 1 | 4 | 0 | 0 | 2 |
| Cote Selec.. | 4 | 0 | 4 | 0 | 0 | 0 |
| Yorkton Th.. | 4 | 4 | 0 | 0 | 0 | 8 |
| Melville B.. | 4 | 3 | 1 | 0 | 0 | 6 |
| Yorkton Sy.. | 2 | 2 | 0 | 0 | 0 | 4 |
| Churchbrid.. | 6 | 1 | 5 | 0 | 0 | 2 |
| Preecevill.. | 6 | 1 | 5 | 0 | 0 | 2 |
| Yorkton So.. | 6 | 5 | 1 | 0 | 0 | 10 |
| Melville W.. | 4 | 2 | 2 | 0 | 0 | 4 |
| Esterhazy.. | 4 | 1 | 1 | 2 | 0 | 4 |
| Yorkton RH | 4 | 1 | 1 | 2 | 0 | 4 |
| Ochapowace | 4 | 0 | 4 | 0 | 0 | 0 |
| Langenburg | 8 | 6 | 2 | 0 | 0 | 12 |
| Rocanville.. | 6 | 5 | 1 | 0 | 0 | 10 |
| Moosomin G.. | 5 | 4 | 1 | 0 | 0 | 8 |
| Whitewood | 5 | 2 | 3 | 0 | 0 | 4 |
| Rocanville.. | 6 | 1 | 5 | 0 | 0 | 2 |
| Esterhazy.. | 6 | 0 | 6 | 0 | 0 | 0 |
November 16th, 2025
9:45AM
FINAL
CN Community Center
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Yorkton U11 Synergy Ag Terriers YKSN | 4 | 2 | 3 | 9 |
| Melville U11 Blue Millionaires MLBL | 1 | 0 | 2 | 3 |
| Team | PP | PIM |
|---|---|---|
| Yorkton U11 Synergy Ag Terriers YKSN | 0/2 | 10 |
| Melville U11 Blue Millionaires MLBL | 0/4 | 6 |
| No Scoring |
| No Scoring |
| No Scoring |
|
|
#14
Ethan Hiduk Yorkton U11 Synergy Ag Terriers YKSN |
Tripping2 MinutesMins. 5:27 |
|
|
#2
Nash Wasylyniuk Yorkton U11 Synergy Ag Terriers YKSN |
Body Checking2 MinutesMins. 4:32 |
|
|
#14
Ethan Hiduk Yorkton U11 Synergy Ag Terriers YKSN |
Tripping2 MinutesMins. 16:22 |
|
|
#7
Rykr Ludwar Melville U11 Blue Millionaires MLBL |
Tripping2 MinutesMins. 3:54 |
|
|
#14
Ethan Hiduk Yorkton U11 Synergy Ag Terriers YKSN |
Roughing2 MinutesMins. 2:32 |
|
|
#7
Rykr Ludwar Melville U11 Blue Millionaires MLBL |
Roughing2 MinutesMins. 2:32 |
|
|
#8
Blake Harper Yorkton U11 Synergy Ag Terriers YKSN |
Slashing2 MinutesMins. 12:07 |
|
|
#14
Eason Korchinski Melville U11 Blue Millionaires MLBL |
Tripping2 MinutesMins. 1:14 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Wasylyniuk Nash Wasylyniuk | 0 | 0 | 0 | E | 0 | 2 |
| 3 | K. Berube Kruze Berube | 0 | 0 | 0 | E | 0 | 0 |
| 4 | E. Langan Eli Langan | 0 | 0 | 0 | E | 0 | 0 |
| 5 | S. Sliva Sailor Sliva | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Thwaites Jasper Thwaites | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Berube Ryan Berube | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Harper Blake Harper | 0 | 0 | 0 | E | 0 | 2 |
| 10 | G. Girard Gehrig Girard | 0 | 0 | 0 | E | 0 | 0 |
| 11 | E. Hull Emmit Hull | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Pearce Cullen Pearce | 0 | 0 | 0 | E | 0 | 0 |
| 14 | E. Hiduk Ethan Hiduk | 0 | 0 | 0 | E | 0 | 6 |
| 15 | G. Baptist-Unyi Grayson Baptist-Unyi | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Hanson Caysen Hanson | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Senchuk Drayden Senchuk | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | H. Putland ST Henry Putland ST | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Ward Mila Ward | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Keller Jackson Keller | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Hope Kyson Hope | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Ludwar Rykr Ludwar | 0 | 0 | 0 | E | 0 | 4 |
| 8 | K. Jones Kylan Jones | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Pretorius Andre Pretorius | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Hodgson Tobias Hodgson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | E. Korchinski Eason Korchinski | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Z. Padar Zander Padar | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Gardiner Bronson Gardiner | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Sies Scottie Sies | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST Spare Goalie ST | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
