CHURCHBRIDGE North 2
KAMSACK North 1
MELVILLE BLUE
PREECEVILLE
NORQUAY
COTE SELECTS
ROCANVILLE BLAC.
ROCANVILLE WHIT.
OCHAPOWACE
MELVILLE WHITE
WHITEWOOD
LANGENBURG
YORKTON RH
OCHAPOWACE
SWAN VALLEY BRO.
NORQUAY
CANORA
SWAN VALLEY BRO.
ESTERHAZY BLUE
MOOSOMIN GL
MELVILLE WHITE
YORKTON RH
YORKTON SYNERGY
CHURCHBRIDGE
YORKTON SYNERGY
CHURCHBRIDGE
CANORA
SWAN VALLEY MUS.
YORKTON THORSNE.
YORKTON SYNERGY
ROCANVILLE BLAC.
ESTERHAZY BLUE
WHITEWOOD
MOOSOMIN GL
ESTERHAZY RED
MELVILLE WHITE
YORKTON RH
MELVILLE WHITE
YORKTON SYNERGY
YORKTON THORSNE.
WHITEWOOD
ESTERHAZY BLUE
CHURCHBRIDGE
YORKTON SYNERGY
MELVILLE BLUE
YORKTON SYNERGY
ROCANVILLE WHIT.
MOOSOMIN GL
YORKTON THORSNE.
MELVILLE BLUE
ROCANVILLE BLAC.
MOOSOMIN GL
COTE SELECTS
NORQUAY
OCHAPOWACE
ESTERHAZY RED
WHITEWOOD
ROCANVILLE WHIT.
SWAN VALLEY BRO.
CANORA
YORKTON SOAK ZO.
ESTERHAZY RED
SWAN VALLEY MUS.
NORQUAY
ROCANVILLE WHIT.
ESTERHAZY BLUE
MOOSOMIN GL
ROCANVILLE BLAC.
SWAN VALLEY MUS.
KAMSACK
LANGENBURG
WHITEWOOD
ESTERHAZY RED
YORKTON SOAK ZO.
CANORA
NORQUAY
COTE SELECTS
SWAN VALLEY BRO.
OCHAPOWACE
YORKTON RH
SWAN VALLEY BRO.
SWAN VALLEY MUS.
MELVILLE BLUE
YORKTON THORSNE.
KAMSACK
NORQUAY
PREECEVILLE
YORKTON SYNERGY

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Kamsack | 7 | 5 | 2 | 0 | 0 | 10 |
| Swan Valle.. | 5 | 4 | 0 | 1 | 0 | 9 |
| Swan Valle.. | 5 | 3 | 1 | 1 | 0 | 7 |
| Norquay | 4 | 1 | 3 | 0 | 0 | 2 |
| Canora | 5 | 1 | 4 | 0 | 0 | 2 |
| Cote Selec.. | 4 | 0 | 4 | 0 | 0 | 0 |
| Yorkton Th.. | 4 | 4 | 0 | 0 | 0 | 8 |
| Melville B.. | 4 | 3 | 1 | 0 | 0 | 6 |
| Yorkton Sy.. | 2 | 2 | 0 | 0 | 0 | 4 |
| Churchbrid.. | 6 | 1 | 5 | 0 | 0 | 2 |
| Preecevill.. | 6 | 1 | 5 | 0 | 0 | 2 |
| Yorkton So.. | 6 | 5 | 1 | 0 | 0 | 10 |
| Melville W.. | 4 | 2 | 2 | 0 | 0 | 4 |
| Esterhazy.. | 4 | 1 | 1 | 2 | 0 | 4 |
| Yorkton RH | 4 | 1 | 1 | 2 | 0 | 4 |
| Ochapowace | 4 | 0 | 4 | 0 | 0 | 0 |
| Langenburg | 8 | 6 | 2 | 0 | 0 | 12 |
| Rocanville.. | 6 | 5 | 1 | 0 | 0 | 10 |
| Moosomin G.. | 5 | 4 | 1 | 0 | 0 | 8 |
| Whitewood | 5 | 2 | 3 | 0 | 0 | 4 |
| Rocanville.. | 6 | 1 | 5 | 0 | 0 | 2 |
| Esterhazy.. | 6 | 0 | 6 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Canora U11 Cobras COBR | 0 | 1 | 1 | 2 |
| Kamsack U11 Flyers KMSK | 2 | 4 | 3 | 9 |
| Team | PP | PIM |
|---|---|---|
| Canora U11 Cobras COBR | 0/1 | 2 |
| Kamsack U11 Flyers KMSK | 0/1 | 2 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
|
|
#6
Hunter Hilderman Kamsack U11 Flyers KMSK |
Slashing2 MinutesMins. 0:47 |
|
|
#11
Lev Blauva Canora U11 Cobras COBR |
Hooking2 MinutesMins. 0:48 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | L. Tomala Lillyanna Tomala | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Severight Jaxson Severight | 0 | 0 | 0 | E | 0 | 0 |
| 6 | L. Herriges Loyer Herriges | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Nordin Anikin Nordin | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Sliva Ava Sliva | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Tillotson Declan Tillotson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. Blauva Lev Blauva | 0 | 0 | 0 | E | 0 | 2 |
| 12 | A. Godhe Atlin Godhe | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Wegner Jolene Wegner | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Menton Tyler Menton | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST Spare Goalie ST | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | W. Nahnybida Weston Nahnybida | 0 | 0 | 0 | E | 0 | 0 |
| 3 | S. Hunter Sloan Hunter | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Case Mason Case | 0 | 0 | 0 | E | 0 | 0 |
| 6 | H. Hilderman Hunter Hilderman | 0 | 0 | 0 | E | 0 | 2 |
| 7 | B. Boudreau Boston Boudreau | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Nahnybida Brantley Nahnybida | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Stevenson Ava Stevenson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | W. Summers Willow Summers | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Rozema Kaiden Rozema | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Leis Jayden Leis | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Keshane Bowe Keshane | 0 | 0 | 0 | E | 0 | 0 |
| 18 | O. Rudy Owen Rudy | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Cote Thomas Cote | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | J. Cymbalisty Joseph Cymbalisty | - | - | 0 | - | 0:00 | 0 |
| 16 | J. Leis ST Jayden Leis ST | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
