CHURCHBRIDGE North 2
KAMSACK North 1
MELVILLE BLUE
PREECEVILLE
NORQUAY
COTE SELECTS
ROCANVILLE BLAC.
ROCANVILLE WHIT.
OCHAPOWACE
MELVILLE WHITE
WHITEWOOD
LANGENBURG
YORKTON RH
OCHAPOWACE
SWAN VALLEY BRO.
NORQUAY
CANORA
SWAN VALLEY BRO.
ESTERHAZY BLUE
MOOSOMIN GL
MELVILLE WHITE
YORKTON RH
YORKTON SYNERGY
CHURCHBRIDGE
YORKTON SYNERGY
CHURCHBRIDGE
CANORA
SWAN VALLEY MUS.
YORKTON THORSNE.
YORKTON SYNERGY
ROCANVILLE BLAC.
ESTERHAZY BLUE
WHITEWOOD
MOOSOMIN GL
ESTERHAZY RED
MELVILLE WHITE
YORKTON RH
MELVILLE WHITE
YORKTON SYNERGY
YORKTON THORSNE.
WHITEWOOD
ESTERHAZY BLUE
CHURCHBRIDGE
YORKTON SYNERGY
MELVILLE BLUE
YORKTON SYNERGY
ROCANVILLE WHIT.
MOOSOMIN GL
YORKTON THORSNE.
MELVILLE BLUE
ROCANVILLE BLAC.
MOOSOMIN GL
COTE SELECTS
NORQUAY
OCHAPOWACE
ESTERHAZY RED
WHITEWOOD
ROCANVILLE WHIT.
SWAN VALLEY BRO.
CANORA
YORKTON SOAK ZO.
ESTERHAZY RED
SWAN VALLEY MUS.
NORQUAY
ROCANVILLE WHIT.
ESTERHAZY BLUE
MOOSOMIN GL
ROCANVILLE BLAC.
SWAN VALLEY MUS.
KAMSACK
LANGENBURG
WHITEWOOD
ESTERHAZY RED
YORKTON SOAK ZO.
CANORA
NORQUAY
COTE SELECTS
SWAN VALLEY BRO.
OCHAPOWACE
YORKTON RH
SWAN VALLEY BRO.
SWAN VALLEY MUS.
MELVILLE BLUE
YORKTON THORSNE.
KAMSACK
NORQUAY
PREECEVILLE
YORKTON SYNERGY

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Kamsack | 7 | 5 | 2 | 0 | 0 | 10 |
| Swan Valle.. | 5 | 4 | 0 | 1 | 0 | 9 |
| Swan Valle.. | 5 | 3 | 1 | 1 | 0 | 7 |
| Norquay | 4 | 1 | 3 | 0 | 0 | 2 |
| Canora | 5 | 1 | 4 | 0 | 0 | 2 |
| Cote Selec.. | 4 | 0 | 4 | 0 | 0 | 0 |
| Yorkton Th.. | 4 | 4 | 0 | 0 | 0 | 8 |
| Melville B.. | 4 | 3 | 1 | 0 | 0 | 6 |
| Yorkton Sy.. | 2 | 2 | 0 | 0 | 0 | 4 |
| Churchbrid.. | 6 | 1 | 5 | 0 | 0 | 2 |
| Preecevill.. | 6 | 1 | 5 | 0 | 0 | 2 |
| Yorkton So.. | 6 | 5 | 1 | 0 | 0 | 10 |
| Melville W.. | 4 | 2 | 2 | 0 | 0 | 4 |
| Esterhazy.. | 4 | 1 | 1 | 2 | 0 | 4 |
| Yorkton RH | 4 | 1 | 1 | 2 | 0 | 4 |
| Ochapowace | 4 | 0 | 4 | 0 | 0 | 0 |
| Langenburg | 8 | 6 | 2 | 0 | 0 | 12 |
| Rocanville.. | 6 | 5 | 1 | 0 | 0 | 10 |
| Moosomin G.. | 5 | 4 | 1 | 0 | 0 | 8 |
| Whitewood | 5 | 2 | 3 | 0 | 0 | 4 |
| Rocanville.. | 6 | 1 | 5 | 0 | 0 | 2 |
| Esterhazy.. | 6 | 0 | 6 | 0 | 0 | 0 |
December 7th, 2025
1:00PM
FINAL
Preeceville Skating Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Yorkton U11 Thorsness Terriers TKTH | 0 | 3 | 4 | 7 |
| Preeceville U11 Pats PATS | 0 | 0 | 1 | 1 |
| Team | PP | PIM |
|---|---|---|
| Yorkton U11 Thorsness Terriers TKTH | 0/3 | 8 |
| Preeceville U11 Pats PATS | 0/4 | 6 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
|
|
#4
Bentley Chapman Yorkton U11 Thorsness Terriers TKTH |
Tripping2 MinutesMins. 13:52 |
|
Team Penalty Preeceville U11 Pats PATS |
Too Many Players2 MinutesMins. 16:57 | |
|
|
#4
Bentley Chapman Yorkton U11 Thorsness Terriers TKTH |
Body Checking2 MinutesMins. 16:35 |
|
|
#17
Ryder Thideman Preeceville U11 Pats PATS |
Body Checking2 MinutesMins. 9:35 |
|
|
#11
Nickson Monych Yorkton U11 Thorsness Terriers TKTH |
Tripping2 MinutesMins. 6:57 |
|
|
#3
Kage Babiarz Preeceville U11 Pats PATS |
Tripping2 MinutesMins. 6:00 |
|
|
#6
Joseph Janett Yorkton U11 Thorsness Terriers TKTH |
Tripping2 MinutesMins. 2:18 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Adams Luke Adams | 0 | 0 | 0 | E | 0 | 0 |
| 3 | J. Adolfo Julius Adolfo | 0 | 0 | 0 | E | 0 | 0 |
| 4 | B. Chapman Bentley Chapman | 0 | 0 | 0 | E | 0 | 4 |
| 5 | P. Rodgers Parker Rodgers | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Janett Joseph Janett | 0 | 0 | 0 | E | 0 | 2 |
| 8 | E. Sweers Easton Sweers | 0 | 0 | 0 | E | 0 | 0 |
| 10 | F. Nagy Frankie Nagy | 0 | 0 | 0 | E | 0 | 0 |
| 11 | N. Monych Nickson Monych | 0 | 0 | 0 | E | 0 | 2 |
| 12 | A. Matisho Anthony Matisho | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Vincent Liam Vincent | 0 | 0 | 0 | E | 0 | 0 |
| 15 | N. Adams Nate Adams | 0 | 0 | 0 | E | 0 | 0 |
| 19 | P. Grisnich Paul Grisnich | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | B. Smith ST Buck-Lee Smith ST | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Tremblay Mavrick Tremblay | 0 | 0 | 0 | E | 0 | 0 |
| 3 | K. Babiarz Kage Babiarz | 0 | 0 | 0 | E | 0 | 2 |
| 4 | R. Beatty Ryder Beatty | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Jaeb Cruz Jaeb | 0 | 0 | 0 | E | 0 | 0 |
| 6 | G. Lario Grady Lario | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Borus Ayden Borus | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Beatty Blake Beatty | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Leason Aryan Leason | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Seghers Jacob Seghers | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Thideman Ryder Thideman | 0 | 0 | 0 | E | 0 | 2 |
| 29 | D. Serdachny Dawson Serdachny | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST Spare Goalie ST | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
