CHURCHBRIDGE North 2
KAMSACK North 1
MELVILLE BLUE
PREECEVILLE
NORQUAY
COTE SELECTS
ROCANVILLE BLAC.
ROCANVILLE WHIT.
OCHAPOWACE
MELVILLE WHITE
WHITEWOOD
LANGENBURG
YORKTON RH
OCHAPOWACE
SWAN VALLEY BRO.
NORQUAY
CANORA
SWAN VALLEY BRO.
ESTERHAZY BLUE
MOOSOMIN GL
MELVILLE WHITE
YORKTON RH
YORKTON SYNERGY
CHURCHBRIDGE
YORKTON SYNERGY
CHURCHBRIDGE
CANORA
SWAN VALLEY MUS.
YORKTON THORSNE.
YORKTON SYNERGY
ROCANVILLE BLAC.
ESTERHAZY BLUE
WHITEWOOD
MOOSOMIN GL
ESTERHAZY RED
MELVILLE WHITE
YORKTON RH
MELVILLE WHITE
YORKTON SYNERGY
YORKTON THORSNE.
WHITEWOOD
ESTERHAZY BLUE
CHURCHBRIDGE
YORKTON SYNERGY
MELVILLE BLUE
YORKTON SYNERGY
ROCANVILLE WHIT.
MOOSOMIN GL
YORKTON THORSNE.
MELVILLE BLUE
ROCANVILLE BLAC.
MOOSOMIN GL
COTE SELECTS
NORQUAY
OCHAPOWACE
ESTERHAZY RED
WHITEWOOD
ROCANVILLE WHIT.
SWAN VALLEY BRO.
CANORA
YORKTON SOAK ZO.
ESTERHAZY RED
SWAN VALLEY MUS.
NORQUAY
ROCANVILLE WHIT.
ESTERHAZY BLUE
MOOSOMIN GL
ROCANVILLE BLAC.
SWAN VALLEY MUS.
KAMSACK
LANGENBURG
WHITEWOOD
ESTERHAZY RED
YORKTON SOAK ZO.
CANORA
NORQUAY
COTE SELECTS
SWAN VALLEY BRO.
OCHAPOWACE
YORKTON RH
SWAN VALLEY BRO.
SWAN VALLEY MUS.
MELVILLE BLUE
YORKTON THORSNE.
KAMSACK
NORQUAY
PREECEVILLE
YORKTON SYNERGY

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Kamsack | 7 | 5 | 2 | 0 | 0 | 10 |
| Swan Valle.. | 5 | 4 | 0 | 1 | 0 | 9 |
| Swan Valle.. | 5 | 3 | 1 | 1 | 0 | 7 |
| Norquay | 4 | 1 | 3 | 0 | 0 | 2 |
| Canora | 5 | 1 | 4 | 0 | 0 | 2 |
| Cote Selec.. | 4 | 0 | 4 | 0 | 0 | 0 |
| Yorkton Th.. | 4 | 4 | 0 | 0 | 0 | 8 |
| Melville B.. | 4 | 3 | 1 | 0 | 0 | 6 |
| Yorkton Sy.. | 2 | 2 | 0 | 0 | 0 | 4 |
| Churchbrid.. | 6 | 1 | 5 | 0 | 0 | 2 |
| Preecevill.. | 6 | 1 | 5 | 0 | 0 | 2 |
| Yorkton So.. | 6 | 5 | 1 | 0 | 0 | 10 |
| Melville W.. | 4 | 2 | 2 | 0 | 0 | 4 |
| Esterhazy.. | 4 | 1 | 1 | 2 | 0 | 4 |
| Yorkton RH | 4 | 1 | 1 | 2 | 0 | 4 |
| Ochapowace | 4 | 0 | 4 | 0 | 0 | 0 |
| Langenburg | 8 | 6 | 2 | 0 | 0 | 12 |
| Rocanville.. | 6 | 5 | 1 | 0 | 0 | 10 |
| Moosomin G.. | 5 | 4 | 1 | 0 | 0 | 8 |
| Whitewood | 5 | 2 | 3 | 0 | 0 | 4 |
| Rocanville.. | 6 | 1 | 5 | 0 | 0 | 2 |
| Esterhazy.. | 6 | 0 | 6 | 0 | 0 | 0 |
November 28th, 2025
6:00PM
FINAL
Chief Denton George Memorial Multiplex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Esterhazy U11 Red Flyers EZRD | 11 | 10 | 8 | 29 |
| Ochapowace U11 Thunder OCHP | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Esterhazy U11 Red Flyers EZRD | 0/2 | 2 |
| Ochapowace U11 Thunder OCHP | 0/1 | 4 |
| No Scoring |
| No Scoring |
| No Scoring |
|
|
#10
Kalem Kehler-Missens Ochapowace U11 Thunder OCHP |
Tripping2 MinutesMins. 11:44 |
|
|
#4
Saylor Korolek Esterhazy U11 Red Flyers EZRD |
Tripping2 MinutesMins. 3:00 |
|
|
#10
Kalem Kehler-Missens Ochapowace U11 Thunder OCHP |
Interference2 MinutesMins. 12:40 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | L. Kuntz Lennyn Kuntz | 0 | 0 | 0 | E | 0 | 0 |
| 4 | S. Korolek Saylor Korolek | 0 | 0 | 0 | E | 0 | 2 |
| 5 | C. Petracek Camryn Petracek | 0 | 0 | 0 | E | 0 | 0 |
| 12 | D. Petracek Dylan Petracek | 0 | 0 | 0 | E | 0 | 0 |
| 13 | V. Johnston Van Johnston | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Lamb Dexton Lamb | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Spearman Devon Spearman | 0 | 0 | 0 | E | 0 | 0 |
| 20 | M. van Tilborg Mateo van Tilborg | 0 | 0 | 0 | E | 0 | 0 |
| 24 | L. Gurney Laityn Gurney | 0 | 0 | 0 | E | 0 | 0 |
| 86 | J. Dewar-Ramirez Jose Dewar-Ramirez | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 15 | S. Simon ST Spencer Simon ST | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Starr Sasha Starr | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Tourangeau Mikki Tourangeau | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Bird Mulan Bird | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Brass Anthony Brass | 0 | 0 | 0 | E | 0 | 0 |
| 10 | K. Kehler-Missens Kalem Kehler-Missens | 0 | 0 | 0 | E | 0 | 4 |
| 12 | B. Isaac Blake Isaac | 0 | 0 | 0 | E | 0 | 0 |
| 13 | L. Buffalo Lakelynn Buffalo | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Bear Beau Bear | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Keshane Carter Keshane | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Bear Malayah Bear | 0 | 0 | 0 | E | 0 | 0 |
| 20 | H. Bear Hudson Bear | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Starr Keana Starr | 0 | 0 | 0 | E | 0 | 0 |
| 30 | L. Thomas Lanayah Thomas | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST Spare Goalie ST | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
