CHURCHBRIDGE North 2
KAMSACK North 1
MELVILLE BLUE
PREECEVILLE
NORQUAY
COTE SELECTS
ROCANVILLE BLAC.
ROCANVILLE WHIT.
OCHAPOWACE
MELVILLE WHITE
WHITEWOOD
LANGENBURG
YORKTON RH
OCHAPOWACE
SWAN VALLEY BRO.
NORQUAY
CANORA
SWAN VALLEY BRO.
ESTERHAZY BLUE
MOOSOMIN GL
MELVILLE WHITE
YORKTON RH
YORKTON SYNERGY
CHURCHBRIDGE
YORKTON SYNERGY
CHURCHBRIDGE
CANORA
SWAN VALLEY MUS.
YORKTON THORSNE.
YORKTON SYNERGY
ROCANVILLE BLAC.
ESTERHAZY BLUE
WHITEWOOD
MOOSOMIN GL
ESTERHAZY RED
MELVILLE WHITE
YORKTON RH
MELVILLE WHITE
YORKTON SYNERGY
YORKTON THORSNE.
WHITEWOOD
ESTERHAZY BLUE
CHURCHBRIDGE
YORKTON SYNERGY
MELVILLE BLUE
YORKTON SYNERGY
ROCANVILLE WHIT.
MOOSOMIN GL
YORKTON THORSNE.
MELVILLE BLUE
ROCANVILLE BLAC.
MOOSOMIN GL
COTE SELECTS
NORQUAY
OCHAPOWACE
ESTERHAZY RED
WHITEWOOD
ROCANVILLE WHIT.
SWAN VALLEY BRO.
CANORA
YORKTON SOAK ZO.
ESTERHAZY RED
SWAN VALLEY MUS.
NORQUAY
ROCANVILLE WHIT.
ESTERHAZY BLUE
MOOSOMIN GL
ROCANVILLE BLAC.
SWAN VALLEY MUS.
KAMSACK
LANGENBURG
WHITEWOOD
ESTERHAZY RED
YORKTON SOAK ZO.
CANORA
NORQUAY
COTE SELECTS
SWAN VALLEY BRO.
OCHAPOWACE
YORKTON RH
SWAN VALLEY BRO.
SWAN VALLEY MUS.
MELVILLE BLUE
YORKTON THORSNE.
KAMSACK
NORQUAY
PREECEVILLE
YORKTON SYNERGY

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Kamsack | 7 | 5 | 2 | 0 | 0 | 10 |
| Swan Valle.. | 5 | 4 | 0 | 1 | 0 | 9 |
| Swan Valle.. | 5 | 3 | 1 | 1 | 0 | 7 |
| Norquay | 4 | 1 | 3 | 0 | 0 | 2 |
| Canora | 5 | 1 | 4 | 0 | 0 | 2 |
| Cote Selec.. | 4 | 0 | 4 | 0 | 0 | 0 |
| Yorkton Th.. | 4 | 4 | 0 | 0 | 0 | 8 |
| Melville B.. | 4 | 3 | 1 | 0 | 0 | 6 |
| Yorkton Sy.. | 2 | 2 | 0 | 0 | 0 | 4 |
| Churchbrid.. | 6 | 1 | 5 | 0 | 0 | 2 |
| Preecevill.. | 6 | 1 | 5 | 0 | 0 | 2 |
| Yorkton So.. | 6 | 5 | 1 | 0 | 0 | 10 |
| Melville W.. | 4 | 2 | 2 | 0 | 0 | 4 |
| Esterhazy.. | 4 | 1 | 1 | 2 | 0 | 4 |
| Yorkton RH | 4 | 1 | 1 | 2 | 0 | 4 |
| Ochapowace | 4 | 0 | 4 | 0 | 0 | 0 |
| Langenburg | 8 | 6 | 2 | 0 | 0 | 12 |
| Rocanville.. | 6 | 5 | 1 | 0 | 0 | 10 |
| Moosomin G.. | 5 | 4 | 1 | 0 | 0 | 8 |
| Whitewood | 5 | 2 | 3 | 0 | 0 | 4 |
| Rocanville.. | 6 | 1 | 5 | 0 | 0 | 2 |
| Esterhazy.. | 6 | 0 | 6 | 0 | 0 | 0 |
December 6th, 2025
12:00PM
FINAL
Churchbridge & Community Centennial Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Melville U11 Blue Millionaires MLBL | 3 | 6 | 3 | 12 |
| Churchbridge U11 Imperials IMPS | 4 | 2 | 5 | 11 |
| Team | PP | PIM |
|---|---|---|
| Melville U11 Blue Millionaires MLBL | 0/0 | 2 |
| Churchbridge U11 Imperials IMPS | 0/1 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
|
|
#16
Bronson Gardiner Melville U11 Blue Millionaires MLBL |
Tripping2 MinutesMins. 15:03 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Peepeetch Jaxon Peepeetch | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Ward Mila Ward | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Keller Jackson Keller | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Hope Kyson Hope | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Ludwar Rykr Ludwar | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Jones Kylan Jones | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Hodgson Tobias Hodgson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | E. Korchinski Eason Korchinski | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Z. Padar Zander Padar | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Gardiner Bronson Gardiner | 0 | 0 | 0 | E | 0 | 2 |
| 19 | S. Sies Scottie Sies | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST Spare Goalie ST | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Hancock Macie Hancock | 0 | 0 | 0 | E | 0 | 0 |
| 4 | D. Ortiz Diego Ortiz | 0 | 0 | 0 | E | 0 | 0 |
| 7 | H. Brick Hudson Brick | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Seiffert Milo Seiffert | 0 | 0 | 0 | E | 0 | 0 |
| 10 | P. Kaeding Parker Kaeding | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Dixon Calleigh Dixon | 0 | 0 | 0 | E | 0 | 0 |
| 15 | H. Kornaga Heath Kornaga | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Kabariya Suhan Kabariya | 0 | 0 | 0 | E | 0 | 0 |
| 18 | L. Kuzek Levi Kuzek | 0 | 0 | 0 | E | 0 | 0 |
| 20 | R. Meyer Ryan Meyer | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 2 | O. Andrews Owen Andrews | - | - | 0 | - | 0:00 | 0 |
| 1 | J. McDill ST Jeff McDill ST | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
