CHURCHBRIDGE North 2
KAMSACK North 1
MELVILLE BLUE
PREECEVILLE
NORQUAY
COTE SELECTS
ROCANVILLE BLAC.
ROCANVILLE WHIT.
OCHAPOWACE
MELVILLE WHITE
WHITEWOOD
LANGENBURG
YORKTON RH
OCHAPOWACE
SWAN VALLEY BRO.
NORQUAY
CANORA
SWAN VALLEY BRO.
ESTERHAZY BLUE
MOOSOMIN GL
MELVILLE WHITE
YORKTON RH
YORKTON SYNERGY
CHURCHBRIDGE
YORKTON SYNERGY
CHURCHBRIDGE
CANORA
SWAN VALLEY MUS.
YORKTON THORSNE.
YORKTON SYNERGY
ROCANVILLE BLAC.
ESTERHAZY BLUE
WHITEWOOD
MOOSOMIN GL
ESTERHAZY RED
MELVILLE WHITE
YORKTON RH
MELVILLE WHITE
YORKTON SYNERGY
YORKTON THORSNE.
WHITEWOOD
ESTERHAZY BLUE
CHURCHBRIDGE
YORKTON SYNERGY
MELVILLE BLUE
YORKTON SYNERGY
ROCANVILLE WHIT.
MOOSOMIN GL
YORKTON THORSNE.
MELVILLE BLUE
ROCANVILLE BLAC.
MOOSOMIN GL
COTE SELECTS
NORQUAY
OCHAPOWACE
ESTERHAZY RED
WHITEWOOD
ROCANVILLE WHIT.
SWAN VALLEY BRO.
CANORA
YORKTON SOAK ZO.
ESTERHAZY RED
SWAN VALLEY MUS.
NORQUAY
ROCANVILLE WHIT.
ESTERHAZY BLUE
MOOSOMIN GL
ROCANVILLE BLAC.
SWAN VALLEY MUS.
KAMSACK
LANGENBURG
WHITEWOOD
ESTERHAZY RED
YORKTON SOAK ZO.
CANORA
NORQUAY
COTE SELECTS
SWAN VALLEY BRO.
OCHAPOWACE
YORKTON RH
SWAN VALLEY BRO.
SWAN VALLEY MUS.
MELVILLE BLUE
YORKTON THORSNE.
KAMSACK
NORQUAY
PREECEVILLE
YORKTON SYNERGY

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Kamsack | 7 | 5 | 2 | 0 | 0 | 10 |
| Swan Valle.. | 5 | 4 | 0 | 1 | 0 | 9 |
| Swan Valle.. | 5 | 3 | 1 | 1 | 0 | 7 |
| Norquay | 4 | 1 | 3 | 0 | 0 | 2 |
| Canora | 5 | 1 | 4 | 0 | 0 | 2 |
| Cote Selec.. | 4 | 0 | 4 | 0 | 0 | 0 |
| Yorkton Th.. | 4 | 4 | 0 | 0 | 0 | 8 |
| Melville B.. | 4 | 3 | 1 | 0 | 0 | 6 |
| Yorkton Sy.. | 2 | 2 | 0 | 0 | 0 | 4 |
| Churchbrid.. | 6 | 1 | 5 | 0 | 0 | 2 |
| Preecevill.. | 6 | 1 | 5 | 0 | 0 | 2 |
| Yorkton So.. | 6 | 5 | 1 | 0 | 0 | 10 |
| Melville W.. | 4 | 2 | 2 | 0 | 0 | 4 |
| Esterhazy.. | 4 | 1 | 1 | 2 | 0 | 4 |
| Yorkton RH | 4 | 1 | 1 | 2 | 0 | 4 |
| Ochapowace | 4 | 0 | 4 | 0 | 0 | 0 |
| Langenburg | 8 | 6 | 2 | 0 | 0 | 12 |
| Rocanville.. | 6 | 5 | 1 | 0 | 0 | 10 |
| Moosomin G.. | 5 | 4 | 1 | 0 | 0 | 8 |
| Whitewood | 5 | 2 | 3 | 0 | 0 | 4 |
| Rocanville.. | 6 | 1 | 5 | 0 | 0 | 2 |
| Esterhazy.. | 6 | 0 | 6 | 0 | 0 | 0 |
December 5th, 2025
5:30PM
FINAL
Dana Antal Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moosomin U11 GL Apparel Rangers MSGL | 6 | 4 | 2 | 12 |
| Esterhazy U11 Blue Flyers EZBL | 2 | 0 | 2 | 4 |
| Team | PP | PIM |
|---|---|---|
| Moosomin U11 GL Apparel Rangers MSGL | 0/5 | 4 |
| Esterhazy U11 Blue Flyers EZBL | 0/2 | 10 |
| No Scoring |
| No Scoring |
| No Scoring |
|
|
#18
Ryan Currie Esterhazy U11 Blue Flyers EZBL |
Tripping2 MinutesMins. 15:17 |
|
|
#3
Rhett Sykes Moosomin U11 GL Apparel Rangers MSGL |
Body Checking2 MinutesMins. 8:34 |
|
|
#11
Kole Flynn Moosomin U11 GL Apparel Rangers MSGL |
Body Checking2 MinutesMins. 17:07 |
|
|
#16
Hayes Feltz Esterhazy U11 Blue Flyers EZBL |
Tripping2 MinutesMins. 14:33 |
|
|
#19
Russell Steiger Esterhazy U11 Blue Flyers EZBL |
Head Contact2 MinutesMins. 13:27 |
|
|
#19
Russell Steiger Esterhazy U11 Blue Flyers EZBL |
Cross Checking2 MinutesMins. 7:19 |
|
|
#27
Charlotte Van Beers Esterhazy U11 Blue Flyers EZBL |
Tripping2 MinutesMins. 6:19 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | L. Holmstrom Lasko Holmstrom | 0 | 0 | 0 | E | 0 | 0 |
| 2 | A. Poelzer Aiden Poelzer | 0 | 0 | 0 | E | 0 | 0 |
| 3 | R. Sykes Rhett Sykes | 0 | 0 | 0 | E | 0 | 2 |
| 4 | H. Clements Hudson Clements | 0 | 0 | 0 | E | 0 | 0 |
| 5 | V. Kryger Vin Kryger | 0 | 0 | 0 | E | 0 | 0 |
| 6 | B. Hintz Bodyn Hintz | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Hebert Theodore Hebert | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Stevens Sutton Stevens | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Miller Mack Miller | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Doka Bennet Doka | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Flynn Kole Flynn | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST Spare Goalie ST | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Polvi Carson Polvi | 0 | 0 | 0 | E | 0 | 0 |
| 4 | H. Helmeczi Hadley Helmeczi | 0 | 0 | 0 | E | 0 | 0 |
| 6 | B. Campbell Bronwynn Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Larson Max Larson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | H. Feltz Hayes Feltz | 0 | 0 | 0 | E | 0 | 2 |
| 17 | K. Furh Keelynn Furh | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Currie Ryan Currie | 0 | 0 | 0 | E | 0 | 2 |
| 19 | R. Steiger Russell Steiger | 0 | 0 | 0 | E | 0 | 4 |
| 24 | R. McAllister Remi McAllister | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Van Beers Charlotte Van Beers | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | R. Feltz ST Rhett Feltz ST | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
