Exhibition Regular Season Playoff
U15 STANDINGS
STANDINGS
Team GP W L T OTL PTS W% ROW OTW S/O GF GA DIFF GF/G GA/G PIM STR HOME AWAY L10
4 Nations U154NAT 0 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 0 - 0-0-0-0 0-0-0-0 0-0-0-0
Cote U15 SelectsCOTE 0 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 0 - 0-0-0-0 0-0-0-0 0-0-0-0
Fort Knox U15FORT 0 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 0 - 0-0-0-0 0-0-0-0 0-0-0-0
Grenfell U15 SpitfiresGREN 0 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 0 - 0-0-0-0 0-0-0-0 0-0-0-0
Highway 9 U15 PredatorsH9 0 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 0 - 0-0-0-0 0-0-0-0 0-0-0-0
Indian Head U15 ChiefsIH 0 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 0 - 0-0-0-0 0-0-0-0 0-0-0-0
Langenburg U15 WarriorsLANG 0 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 0 - 0-0-0-0 0-0-0-0 0-0-0-0
Melville U15 MillionairesMLVL 0 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 0 - 0-0-0-0 0-0-0-0 0-0-0-0
Moosomin U15 RangersMSMN 0 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 0 - 0-0-0-0 0-0-0-0 0-0-0-0
Yorkton U15 Med Shoppe TerriersYKMS 0 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 0 - 0-0-0-0 0-0-0-0 0-0-0-0
Tiebreakers
1. Best win record between tied teams 2. Best win record 3. Best goal average (Goals for / Goals For + Goals Against) (7 goal max differential) 4. Least penalty mins 5. Team that score first goal between the tied teams 6. Single coin toss

Page Generated on April 30, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations