U15 STANDINGS
COMBINED STANDINGS
Team GP W L T OTL PTS W% ROW OTW SO GF GA DIFF GF/G GA/G STR HOME AWAY L10
Melville U15 MillionairesMLVL 2 2 0 0 0 4 1.000 2 0 0-0 25 7 +18 12.50 3.50 W2 1-0-0-0 1-0-0-0 2-0-0-0
Moosomin U15 RangersMSMN 7 6 1 0 0 12 .857 6 0 0-0 52 16 +36 7.43 2.29 W1 3-0-0-0 3-1-0-0 6-1-0-0
Indian Head U15 ChiefsIH 7 5 2 0 0 10 .714 5 0 0-0 47 19 +28 6.71 2.71 L1 3-1-0-0 2-1-0-0 5-2-0-0
Fort Knox U15FORT 7 5 2 0 0 10 .714 5 0 0-0 50 32 +18 7.14 4.57 W4 2-1-0-0 3-1-0-0 5-2-0-0
Yorkton U15 Med Shoppe TerriersYKMS 4 2 2 0 0 4 .500 2 1 0-0 10 13 -3 2.50 3.25 L2 1-1-0-0 1-1-0-0 2-2-0-0
Langenburg U15 WarriorsLANG 5 2 3 0 0 4 .400 2 0 0-0 22 26 -4 4.40 5.20 L2 1-2-0-0 1-1-0-0 2-3-0-0
Highway 9 U15 PredatorsH9 7 2 4 0 1 5 .357 2 0 0-0 44 40 +4 6.29 5.71 L2 1-2-0-0 1-2-0-1 2-4-0-1
Grenfell U15 SpitfiresGREN 5 1 4 0 0 2 .200 1 0 0-0 18 58 -40 3.60 11.60 L2 1-2-0-0 0-2-0-0 1-4-0-0
Cote U15 SelectsCOTE 4 0 4 0 0 0 .000 0 0 0-0 4 43 -39 1 10.75 L4 0-2-0-0 0-2-0-0 0-4-0-0
4 Nations U154NAT 2 0 2 0 0 0 .000 0 0 0-0 7 25 -18 3.50 12.50 L2 0-1-0-0 0-1-0-0 0-2-0-0
Tiebreakers
1. Best win record between tied teams 2. Best win record 3. Best goal average (Goals for / Goals For + Goals Against) (7 goal max differential) 4. Least penalty mins 5. Team that score first goal between the tied teams 6. Single coin toss

Page Generated on May 9, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations