U18 STANDINGS
STANDINGS
Team GP W L T OTL PTS W% ROW OTW S/O GF GA DIFF GF/G GA/G PIM STR HOME AWAY L10
Whitewood U18 ElksWHTW 2 2 0 0 0 4 1.000 2 0 0-0 13 2 +11 6.50 1 56 W2 1-0-0-0 1-0-0-0 2-0-0-0
Langenburg U18 Bumper to Bumper WarriorsLANG 7 6 1 0 0 12 .857 6 1 0-0 49 23 +26 7 3.29 94 W2 3-0-0-0 3-1-0-0 6-1-0-0
Moosomin U18 RangersMSMN 7 5 1 0 1 11 .786 5 0 0-0 50 19 +31 7.14 2.71 102 L2 3-1-0-0 2-0-0-1 5-1-0-1
Yorkton U18 Weeks TerriersYTWK 7 4 3 0 0 8 .571 4 1 0-0 23 30 -7 3.29 4.29 110 W2 2-1-0-0 2-2-0-0 4-3-0-0
Balcarres U18 BroncsBALC 8 4 4 0 0 8 .500 4 0 0-0 36 33 +3 4.50 4.13 107 L2 3-2-0-0 1-2-0-0 4-4-0-0
Indian Head U18 ChiefsIH 4 2 2 0 0 4 .500 2 0 0-0 10 18 -8 2.50 4.50 105 L2 1-1-0-0 1-1-0-0 2-2-0-0
Canora U18 CobrasCAN 5 2 3 0 0 4 .400 2 0 0-0 17 27 -10 3.40 5.40 122 L2 1-1-0-0 1-2-0-0 2-3-0-0
Melville U18 MillionairesMELV 4 0 3 0 1 1 .125 0 0 0-0 7 15 -8 1.75 3.75 86 L4 0-2-0-0 0-1-0-1 0-3-0-1
Esterhazy U18 FlyersESTH 4 0 4 0 0 0 .000 0 0 0-0 6 33 -27 1.50 8.25 72 L4 0-2-0-0 0-2-0-0 0-4-0-0
Cote U18 SelectsCOTE 2 0 2 0 0 0 .000 0 0 0-0 2 13 -11 1 6.50 40 L2 0-1-0-0 0-1-0-0 0-2-0-0
Tiebreakers
1. Best win record between tied teams 2. Best win record 3. Best goal average (Goals for / Goals For + Goals Against) (7 goal max differential) 4. Least penalty mins 5. Team that score first goal between the tied teams 6. Single coin toss

Page Generated on May 16, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations